Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 185 Show data context 146 Show data context
31 Dec 1912 161 Show data context
31 Dec 1913 145 Show data context
31 Dec 1914 136 Show data context
31 Dec 1915 154 Show data context
31 Dec 1916 167 Show data context
31 Dec 1917 136 Show data context
31 Dec 1918 136 Show data context
31 Dec 1919 147 Show data context
31 Dec 1920 147 Show data context
31 Dec 1921 155 Show data context
31 Dec 1922 157 Show data context
31 Dec 1923 147 Show data context
31 Dec 1924 161 Show data context
31 Dec 1925 140 Show data context
31 Dec 1926 145 Show data context
31 Dec 1927 130 Show data context
31 Dec 1928 146 Show data context
31 Dec 1929 141 Show data context
31 Dec 1930 158 Show data context
31 Dec 1931 140 Show data context 114 Show data context
31 Dec 1932 133 Show data context
31 Dec 1933 142 Show data context
31 Dec 1934 128 Show data context
31 Dec 1935 166 Show data context
31 Dec 1936 136 Show data context
31 Dec 1937 182 Show data context
31 Dec 1938 137 Show data context
31 Dec 1939 146 Show data context
31 Dec 1940 135 Show data context
31 Dec 1941 144 Show data context
31 Dec 1942 120 Show data context
31 Dec 1943 142 Show data context
31 Dec 1944 114 Show data context
31 Dec 1945 117 Show data context
31 Dec 1946 136 Show data context
31 Dec 1947 109 Show data context
31 Dec 1948 126 Show data context
31 Dec 1949 135 Show data context
31 Dec 1950 143 Show data context
31 Dec 1951 137 Show data context 96 Show data context
31 Dec 1952 105 Show data context
31 Dec 1953 111 Show data context
31 Dec 1954 124 Show data context
31 Dec 1955 102 Show data context
31 Dec 1956 124 Show data context
31 Dec 1957 92 Show data context
31 Dec 1958 123 Show data context
31 Dec 1959 111 Show data context
31 Dec 1960 115 Show data context
31 Dec 1961 113 Show data context
31 Dec 1962 85 Show data context
31 Dec 1963 106 Show data context
31 Dec 1964 88 Show data context
31 Dec 1965 95 Show data context
31 Dec 1966 105 Show data context
31 Dec 1967 96 Show data context
31 Dec 1968 94 Show data context
31 Dec 1969 110 Show data context
31 Dec 1970 108 Show data context
31 Dec 1971 103 Show data context 75 Show data context
31 Dec 1972 98 Show data context
31 Dec 1973 96 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ffestiniog UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221110/cube/DEATH_TOT

Date accessed: 01st October 2024