Total Births

No chart.

Year Total Births
31 Dec 1911 221 Show data context
31 Dec 1912 219 Show data context
31 Dec 1913 255 Show data context
31 Dec 1914 229 Show data context
31 Dec 1915 261 Show data context
31 Dec 1916 297 Show data context
31 Dec 1917 234 Show data context
31 Dec 1918 217 Show data context
31 Dec 1919 204 Show data context
31 Dec 1920 285 Show data context
31 Dec 1921 226 Show data context
31 Dec 1922 208 Show data context
31 Dec 1923 173 Show data context
31 Dec 1924 173 Show data context
31 Dec 1925 169 Show data context
31 Dec 1926 171 Show data context
31 Dec 1927 162 Show data context
31 Dec 1928 136 Show data context
31 Dec 1929 157 Show data context
31 Dec 1930 147 Show data context
31 Dec 1931 146 Show data context
31 Dec 1932 139 Show data context
31 Dec 1933 124 Show data context
31 Dec 1934 136 Show data context
31 Dec 1935 150 Show data context
31 Dec 1936 151 Show data context
31 Dec 1937 162 Show data context
31 Dec 1938 154 Show data context
31 Dec 1939 139 Show data context
31 Dec 1940 134 Show data context
31 Dec 1941 160 Show data context
31 Dec 1942 169 Show data context
31 Dec 1943 207 Show data context
31 Dec 1944 193 Show data context
31 Dec 1945 186 Show data context
31 Dec 1946 258 Show data context
31 Dec 1947 255 Show data context
31 Dec 1948 221 Show data context
31 Dec 1949 217 Show data context
31 Dec 1950 193 Show data context
31 Dec 1951 174 Show data context
31 Dec 1952 204 Show data context
31 Dec 1953 188 Show data context
31 Dec 1954 202 Show data context
31 Dec 1955 188 Show data context
31 Dec 1956 183 Show data context
31 Dec 1957 224 Show data context
31 Dec 1958 212 Show data context
31 Dec 1959 198 Show data context
31 Dec 1960 238 Show data context
31 Dec 1961 210 Show data context
31 Dec 1962 214 Show data context
31 Dec 1963 256 Show data context
31 Dec 1964 227 Show data context
31 Dec 1965 235 Show data context
31 Dec 1966 247 Show data context
31 Dec 1967 230 Show data context
31 Dec 1968 261 Show data context
31 Dec 1969 256 Show data context
31 Dec 1970 254 Show data context
31 Dec 1971 237 Show data context
31 Dec 1972 253 Show data context
31 Dec 1973 192 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Faversham MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10220403/cube/BIRTH_TOT

Date accessed: 19th May 2024