Total Births

No chart.

Year Total Births
31 Dec 1911 1,022 Show data context
31 Dec 1912 1,020 Show data context
31 Dec 1913 1,110 Show data context
31 Dec 1914 999 Show data context
31 Dec 1915 952 Show data context
31 Dec 1916 892 Show data context
31 Dec 1917 730 Show data context
31 Dec 1918 727 Show data context
31 Dec 1919 707 Show data context
31 Dec 1920 1,074 Show data context
31 Dec 1921 950 Show data context
31 Dec 1922 898 Show data context
31 Dec 1923 838 Show data context
31 Dec 1924 843 Show data context
31 Dec 1925 848 Show data context
31 Dec 1926 906 Show data context
31 Dec 1927 898 Show data context
31 Dec 1928 1,020 Show data context
31 Dec 1929 1,078 Show data context
31 Dec 1930 1,206 Show data context
31 Dec 1931 1,343 Show data context
31 Dec 1932 1,408 Show data context
31 Dec 1933 1,380 Show data context
31 Dec 1934 1,319 Show data context
31 Dec 1935 1,447 Show data context
31 Dec 1936 1,492 Show data context
31 Dec 1937 1,483 Show data context
31 Dec 1938 1,439 Show data context
31 Dec 1939 1,480 Show data context
31 Dec 1940 1,334 Show data context
31 Dec 1941 1,215 Show data context
31 Dec 1942 1,410 Show data context
31 Dec 1943 1,534 Show data context
31 Dec 1944 1,539 Show data context
31 Dec 1945 1,476 Show data context
31 Dec 1946 1,816 Show data context
31 Dec 1947 1,827 Show data context
31 Dec 1948 1,524 Show data context
31 Dec 1949 1,451 Show data context
31 Dec 1950 1,268 Show data context
31 Dec 1951 1,190 Show data context
31 Dec 1952 1,221 Show data context
31 Dec 1953 1,288 Show data context
31 Dec 1954 1,172 Show data context
31 Dec 1955 1,183 Show data context
31 Dec 1956 1,234 Show data context
31 Dec 1957 1,309 Show data context
31 Dec 1958 1,246 Show data context
31 Dec 1959 1,300 Show data context
31 Dec 1960 1,368 Show data context
31 Dec 1961 1,423 Show data context
31 Dec 1962 1,419 Show data context
31 Dec 1963 1,486 Show data context
31 Dec 1964 1,471 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Heston and Isleworth UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10213526/cube/BIRTH_TOT

Date accessed: 29th June 2024