Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 146 Show data context 192 Show data context
31 Dec 1912 145 Show data context
31 Dec 1913 165 Show data context
31 Dec 1914 157 Show data context
31 Dec 1915 145 Show data context
31 Dec 1916 174 Show data context
31 Dec 1917 133 Show data context
31 Dec 1918 169 Show data context
31 Dec 1919 158 Show data context
31 Dec 1920 146 Show data context
31 Dec 1921 131 Show data context
31 Dec 1922 136 Show data context
31 Dec 1923 120 Show data context
31 Dec 1924 115 Show data context
31 Dec 1925 123 Show data context
31 Dec 1926 116 Show data context
31 Dec 1927 115 Show data context
31 Dec 1928 120 Show data context
31 Dec 1929 138 Show data context
31 Dec 1930 129 Show data context
31 Dec 1931 104 Show data context 152 Show data context
31 Dec 1932 114 Show data context
31 Dec 1933 96 Show data context
31 Dec 1934 132 Show data context
31 Dec 1935 162 Show data context
31 Dec 1936 165 Show data context
31 Dec 1937 197 Show data context
31 Dec 1938 182 Show data context
31 Dec 1939 170 Show data context
31 Dec 1940 219 Show data context
31 Dec 1941 211 Show data context
31 Dec 1942 147 Show data context
31 Dec 1943 193 Show data context
31 Dec 1944 192 Show data context
31 Dec 1945 174 Show data context
31 Dec 1946 178 Show data context
31 Dec 1947 178 Show data context
31 Dec 1948 184 Show data context
31 Dec 1949 179 Show data context
31 Dec 1950 197 Show data context
31 Dec 1951 197 Show data context 219 Show data context
31 Dec 1952 171 Show data context
31 Dec 1953 144 Show data context
31 Dec 1954 181 Show data context
31 Dec 1955 172 Show data context
31 Dec 1956 193 Show data context
31 Dec 1957 155 Show data context
31 Dec 1958 188 Show data context
31 Dec 1959 163 Show data context
31 Dec 1960 142 Show data context
31 Dec 1961 181 Show data context
31 Dec 1962 173 Show data context
31 Dec 1963 181 Show data context
31 Dec 1964 184 Show data context
31 Dec 1965 161 Show data context
31 Dec 1966 196 Show data context
31 Dec 1967 163 Show data context
31 Dec 1968 175 Show data context
31 Dec 1969 200 Show data context
31 Dec 1970 189 Show data context
31 Dec 1971 181 Show data context 222 Show data context
31 Dec 1972 177 Show data context
31 Dec 1973 217 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Towcester RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10211232/cube/DEATH_TOT

Date accessed: 29th May 2024