Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 78 Show data context 85 Show data context
31 Dec 1912 42 Show data context
31 Dec 1913 67 Show data context
31 Dec 1914 65 Show data context
31 Dec 1915 76 Show data context
31 Dec 1916 76 Show data context
31 Dec 1917 82 Show data context
31 Dec 1918 90 Show data context
31 Dec 1919 63 Show data context
31 Dec 1920 52 Show data context
31 Dec 1921 66 Show data context
31 Dec 1922 69 Show data context
31 Dec 1923 66 Show data context
31 Dec 1924 71 Show data context
31 Dec 1925 63 Show data context
31 Dec 1926 65 Show data context
31 Dec 1927 64 Show data context
31 Dec 1928 63 Show data context
31 Dec 1929 85 Show data context
31 Dec 1930 66 Show data context
31 Dec 1931 68 Show data context 89 Show data context
31 Dec 1932 82 Show data context
31 Dec 1933 77 Show data context
31 Dec 1934 92 Show data context
31 Dec 1935 105 Show data context
31 Dec 1936 135 Show data context
31 Dec 1937 148 Show data context
31 Dec 1938 121 Show data context
31 Dec 1939 117 Show data context
31 Dec 1940 148 Show data context
31 Dec 1941 184 Show data context
31 Dec 1942 148 Show data context
31 Dec 1943 172 Show data context
31 Dec 1944 143 Show data context
31 Dec 1945 137 Show data context
31 Dec 1946 145 Show data context
31 Dec 1947 155 Show data context
31 Dec 1948 124 Show data context
31 Dec 1949 145 Show data context
31 Dec 1950 156 Show data context
31 Dec 1951 154 Show data context 179 Show data context
31 Dec 1952 158 Show data context
31 Dec 1953 110 Show data context
31 Dec 1954 139 Show data context
31 Dec 1955 159 Show data context
31 Dec 1956 158 Show data context
31 Dec 1957 132 Show data context
31 Dec 1958 170 Show data context
31 Dec 1959 159 Show data context
31 Dec 1960 175 Show data context
31 Dec 1961 176 Show data context
31 Dec 1962 181 Show data context
31 Dec 1963 173 Show data context
31 Dec 1964 151 Show data context
31 Dec 1965 171 Show data context
31 Dec 1966 168 Show data context
31 Dec 1967 169 Show data context
31 Dec 1968 182 Show data context
31 Dec 1969 173 Show data context
31 Dec 1970 204 Show data context
31 Dec 1971 201 Show data context 226 Show data context
31 Dec 1972 201 Show data context
31 Dec 1973 232 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hoddesdon UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10196942/cube/DEATH_TOT

Date accessed: 28th June 2024