Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| ST MICHAEL CARHAYS | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| ST MICHAEL CAERHAYS | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| ST MICHAEL CAERHAYS ST MICHAEL | Alternate | English | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | ST MICHAEL CARHAYS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| POWDER | Rural Deanery | 1875 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | |
| ST AUSTELL | Rural Deanery | 1875 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. |
How to reference this page:
GB Historical GIS / University of Portsmouth, St Michael Carhays Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10192158
Date accessed: 12th February 2026