A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH EASTERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
SUSSEX | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 697. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ALDINGBOURNE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 500. | ||
APPLEDRAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. | ||
BARNHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 502. | ||
BERSTED CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 502. | ||
BINDERTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 502. | ||
BINSTED CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
BIRDHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
BOXGROVE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
DONNINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
EARNLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
EARTHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
EAST DEAN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
EASTERGATE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | ||
EAST LAVANT CP/AP | Parish-level Unit | 1872 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. | |
EAST WITTERING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. | ||
FELPHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. | ||
HUNSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 514. | ||
LAVANT CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. | ||
MADEHURST CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 517. | ||
MERSTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
MIDDLETON ON SEA CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
MID LAVANT CP/AP | Parish-level Unit | 1872 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 516. | |
NEW FISHBOURNE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. | ||
NORTH MUNDHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
OVING AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
PAGHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | ||
RUMBOLDSWYKE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 520. | ||
SELSEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | ||
SIDLESHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 522. | ||
SINGLETON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 522. | ||
SLINDON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 522. | ||
TANGMERE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. | ||
UP WALTHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 524. | ||
WALBERTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 524. | ||
WESTHAMPNETT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. | ||
WEST ITCHENOR CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 514. | ||
WEST STOKE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. | ||
WEST WITTERING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. | ||
YAPTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 526. |
GB Historical GIS / University of Portsmouth, Westhampnett RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10186870
Date accessed: 05th November 2024