A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
GOLBORNE | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 688. | ||
E200615 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LANCASHIRE | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 688. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Oct 1933 | was enlarged by the abolition of | LEIGH RD | the CPs of Kenyon and Lowton, and part of Culcheth CP Area: 5884 acres. Population in 1931: 6439. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77457. The Lancashire (Southern Areas) Review Order, 1933 |
27 Aug 1957 | was enlarged by gaining part of | ABRAM UD | Area: 6 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
27 Aug 1957 | was reduced to enlarge | ABRAM UD | Area: 2 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
01 Apr 1969 | was reduced to enlarge | IRLAM UD | Area: 3 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 40664. The Glaze Brook (Local Boundaries) Order, 1969 |
01 Apr 1969 | was enlarged by gaining part of | IRLAM UD | Area: 2 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 40664. The Glaze Brook (Local Boundaries) Order, 1969 |
01 Apr 1969 | was reduced to enlarge | LEIGH UD/MB | Area: 2 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 40664. The Glaze Brook (Local Boundaries) Order, 1969 |
01 Apr 1969 | was enlarged by gaining part of | LEIGH UD/MB | Area: 1 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 40664. The Glaze Brook (Local Boundaries) Order, 1969 |
01 Apr 1969 | was reduced to enlarge | WARRINGTON RD | Area: 1 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 40664. The Glaze Brook (Local Boundaries) Order, 1969 |
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Golborne UD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10186791
Date accessed: 05th November 2024