Total Births

No chart.

Year Total Births
31 Dec 1911 258 Show data context
31 Dec 1912 227 Show data context
31 Dec 1913 251 Show data context
31 Dec 1914 301 Show data context
31 Dec 1915 258 Show data context
31 Dec 1916 267 Show data context
31 Dec 1917 220 Show data context
31 Dec 1918 207 Show data context
31 Dec 1919 232 Show data context
31 Dec 1920 316 Show data context
31 Dec 1921 340 Show data context
31 Dec 1922 363 Show data context
31 Dec 1923 418 Show data context
31 Dec 1924 422 Show data context
31 Dec 1925 551 Show data context
31 Dec 1926 671 Show data context
31 Dec 1927 760 Show data context
31 Dec 1928 830 Show data context
31 Dec 1929 873 Show data context
31 Dec 1930 913 Show data context
31 Dec 1931 913 Show data context
31 Dec 1932 900 Show data context
31 Dec 1933 749 Show data context
31 Dec 1934 777 Show data context
31 Dec 1935 703 Show data context
31 Dec 1936 624 Show data context
31 Dec 1937 606 Show data context
31 Dec 1938 598 Show data context
31 Dec 1939 629 Show data context
31 Dec 1940 624 Show data context
31 Dec 1941 654 Show data context
31 Dec 1942 639 Show data context
31 Dec 1943 640 Show data context
31 Dec 1944 752 Show data context
31 Dec 1945 672 Show data context
31 Dec 1946 725 Show data context
31 Dec 1947 800 Show data context
31 Dec 1948 746 Show data context
31 Dec 1949 700 Show data context
31 Dec 1950 754 Show data context
31 Dec 1951 724 Show data context
31 Dec 1952 683 Show data context
31 Dec 1953 730 Show data context
31 Dec 1954 697 Show data context
31 Dec 1955 691 Show data context
31 Dec 1956 765 Show data context
31 Dec 1957 720 Show data context
31 Dec 1958 703 Show data context
31 Dec 1959 704 Show data context
31 Dec 1960 708 Show data context
31 Dec 1961 794 Show data context
31 Dec 1962 790 Show data context
31 Dec 1963 785 Show data context
31 Dec 1964 781 Show data context
31 Dec 1965 841 Show data context
31 Dec 1966 814 Show data context
31 Dec 1967 880 Show data context
31 Dec 1968 842 Show data context
31 Dec 1969 828 Show data context
31 Dec 1970 814 Show data context
31 Dec 1971 743 Show data context
31 Dec 1972 679 Show data context
31 Dec 1973 684 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Thorne RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186535/cube/BIRTH_TOT

Date accessed: 23rd May 2024