Births by legitimacy & sex
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39 | 4 |
Female | 34 | 3 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53 | 7 |
Female | 40 | 3 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 35 | 2 |
Female | 54 | 3 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 69 | 4 |
Female | 52 | 3 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50 | 7 |
Female | 55 | 3 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 46 | 1 |
Female | 47 | 6 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 58 | 5 |
Female | 46 | 7 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53 | 6 |
Female | 56 | 5 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 58 | 13 |
Female | 68 | 3 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 52 | 4 |
Female | 37 | 8 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39 | 11 |
Female | 61 | 10 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 67 | 8 |
Female | 47 | 5 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64 | 2 |
Female | 57 | 3 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 44 | 5 |
Female | 66 | 7 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 37 | 2 |
Female | 45 | 2 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 56 | 1 |
Female | 47 | 4 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51 | 1 |
Female | 55 | 2 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54 | 0 |
Female | 51 | 2 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48 | 1 |
Female | 46 | 1 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 2 |
Female | 33 | 3 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 55 | 1 |
Female | 45 | 0 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 47 | 2 |
Female | 50 | 1 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48 | 1 |
Female | 49 | 1 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 60 | 2 |
Female | 56 | 2 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 71 | 0 |
Female | 51 | 6 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 57 | 1 |
Female | 55 | 3 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 68 | 3 |
Female | 39 | 5 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 61 | 6 |
Female | 47 | 5 |
Data for 01 Jan 1968 to 31 Dec 1968 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 42 | 1 |
Female | 43 | 4 |
Data for 01 Jan 1969 to 31 Dec 1969 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 61 | 7 |
Female | 63 | 5 |
Data for 01 Jan 1970 to 31 Dec 1970 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 55 | 2 |
Female | 49 | 1 |
Data for 01 Jan 1971 to 31 Dec 1971 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53 | 0 |
Female | 58 | 2 |
Data for 01 Jan 1972 to 31 Dec 1972 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 62 | 2 |
Female | 67 | 3 |
Data for 01 Jan 1973 to 31 Dec 1973 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48 | 3 |
Female | 52 | 2 |
Date: | Source: |
---|---|
1935 - 1973 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.