Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 200 Show data context
31 Dec 1851 181 Show data context
31 Dec 1852 178 Show data context
31 Dec 1853 240 Show data context
31 Dec 1854 192 Show data context
31 Dec 1855 225 Show data context
31 Dec 1856 186 Show data context
31 Dec 1857 195 Show data context
31 Dec 1858 260 Show data context
31 Dec 1859 260 Show data context
31 Dec 1860 229 Show data context
31 Dec 1861 191 Show data context 248 Show data context
31 Dec 1862 166 Show data context
31 Dec 1863 214 Show data context
31 Dec 1864 177 Show data context
31 Dec 1865 210 Show data context
31 Dec 1866 159 Show data context
31 Dec 1867 133 Show data context
31 Dec 1868 186 Show data context
31 Dec 1869 194 Show data context
31 Dec 1870 215 Show data context
31 Dec 1871 170 Show data context 266 Show data context
1871 171 Show data context
31 Dec 1872 166 Show data context
31 Dec 1873 194 Show data context
31 Dec 1874 165 Show data context
31 Dec 1875 216 Show data context
31 Dec 1876 156 Show data context
31 Dec 1877 196 Show data context
31 Dec 1878 185 Show data context
31 Dec 1879 193 Show data context
31 Dec 1880 155 Show data context
31 Dec 1881 130 Show data context 228 Show data context
1881 130 Show data context
31 Dec 1882 176 Show data context
31 Dec 1883 187 Show data context
31 Dec 1884 177 Show data context
31 Dec 1885 181 Show data context
31 Dec 1886 179 Show data context
31 Dec 1887 165 Show data context
31 Dec 1888 146 Show data context
31 Dec 1889 140 Show data context
31 Dec 1890 120 Show data context
31 Dec 1891 173 Show data context 251 Show data context
1891 173 Show data context
31 Dec 1892 187 Show data context
31 Dec 1893 146 Show data context
31 Dec 1894 123 Show data context
31 Dec 1895 172 Show data context
31 Dec 1896 146 Show data context
31 Dec 1897 118 Show data context
31 Dec 1898 135 Show data context
31 Dec 1899 151 Show data context
31 Dec 1900 167 Show data context
31 Dec 1901 129 Show data context 187 Show data context
1901 129 Show data context
31 Dec 1902 129 Show data context
31 Dec 1903 108 Show data context
31 Dec 1904 125 Show data context
31 Dec 1905 144 Show data context
31 Dec 1906 115 Show data context
31 Dec 1907 118 Show data context
31 Dec 1908 103 Show data context
31 Dec 1909 137 Show data context
31 Dec 1910 112 Show data context
1911 102 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tenterden RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10174648/cube/DEATH_TOT

Date accessed: 30th June 2024