Total Births

No chart.

Year Total Births
31 Dec 1911 116 Show data context
31 Dec 1912 142 Show data context
31 Dec 1913 147 Show data context
31 Dec 1914 139 Show data context
31 Dec 1915 130 Show data context
31 Dec 1916 136 Show data context
31 Dec 1917 125 Show data context
31 Dec 1918 116 Show data context
31 Dec 1919 121 Show data context
31 Dec 1920 171 Show data context
31 Dec 1921 148 Show data context
31 Dec 1922 152 Show data context
31 Dec 1923 151 Show data context
31 Dec 1924 134 Show data context
31 Dec 1925 141 Show data context
31 Dec 1926 119 Show data context
31 Dec 1927 123 Show data context
31 Dec 1928 116 Show data context
31 Dec 1929 130 Show data context
31 Dec 1930 103 Show data context
31 Dec 1931 98 Show data context
31 Dec 1932 114 Show data context
31 Dec 1933 101 Show data context
31 Dec 1934 114 Show data context
31 Dec 1935 98 Show data context
31 Dec 1936 134 Show data context
31 Dec 1937 123 Show data context
31 Dec 1938 127 Show data context
31 Dec 1939 131 Show data context
31 Dec 1940 171 Show data context
31 Dec 1941 179 Show data context
31 Dec 1942 163 Show data context
31 Dec 1943 171 Show data context
31 Dec 1944 206 Show data context
31 Dec 1945 172 Show data context
31 Dec 1946 183 Show data context
31 Dec 1947 213 Show data context
31 Dec 1948 211 Show data context
31 Dec 1949 193 Show data context
31 Dec 1950 150 Show data context
31 Dec 1951 174 Show data context
31 Dec 1952 177 Show data context
31 Dec 1953 202 Show data context
31 Dec 1954 182 Show data context
31 Dec 1955 193 Show data context
31 Dec 1956 233 Show data context
31 Dec 1957 228 Show data context
31 Dec 1958 199 Show data context
31 Dec 1959 215 Show data context
31 Dec 1960 237 Show data context
31 Dec 1961 284 Show data context
31 Dec 1962 267 Show data context
31 Dec 1963 313 Show data context
31 Dec 1964 365 Show data context
31 Dec 1965 350 Show data context
31 Dec 1966 363 Show data context
31 Dec 1967 372 Show data context
31 Dec 1968 325 Show data context
31 Dec 1969 316 Show data context
31 Dec 1970 276 Show data context
31 Dec 1971 270 Show data context
31 Dec 1972 245 Show data context
31 Dec 1973 207 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kenilworth UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173498/cube/BIRTH_TOT

Date accessed: 01st October 2024