Total Births

No chart.

Year Total Births
31 Dec 1911 318 Show data context
31 Dec 1912 272 Show data context
31 Dec 1913 301 Show data context
31 Dec 1914 298 Show data context
31 Dec 1915 207 Show data context
31 Dec 1916 222 Show data context
31 Dec 1917 178 Show data context
31 Dec 1918 215 Show data context
31 Dec 1919 225 Show data context
31 Dec 1920 333 Show data context
31 Dec 1921 266 Show data context
31 Dec 1922 236 Show data context
31 Dec 1923 275 Show data context
31 Dec 1924 278 Show data context
31 Dec 1925 243 Show data context
31 Dec 1926 227 Show data context
31 Dec 1927 245 Show data context
31 Dec 1928 251 Show data context
31 Dec 1929 235 Show data context
31 Dec 1930 238 Show data context
31 Dec 1931 229 Show data context
31 Dec 1932 215 Show data context
31 Dec 1933 203 Show data context
31 Dec 1934 204 Show data context
31 Dec 1935 229 Show data context
31 Dec 1936 232 Show data context
31 Dec 1937 217 Show data context
31 Dec 1938 215 Show data context
31 Dec 1939 236 Show data context
31 Dec 1940 216 Show data context
31 Dec 1941 236 Show data context
31 Dec 1942 251 Show data context
31 Dec 1943 225 Show data context
31 Dec 1944 234 Show data context
31 Dec 1945 211 Show data context
31 Dec 1946 234 Show data context
31 Dec 1947 293 Show data context
31 Dec 1948 306 Show data context
31 Dec 1949 304 Show data context
31 Dec 1950 319 Show data context
31 Dec 1951 297 Show data context
31 Dec 1952 301 Show data context
31 Dec 1953 325 Show data context
31 Dec 1954 322 Show data context
31 Dec 1955 317 Show data context
31 Dec 1956 309 Show data context
31 Dec 1957 301 Show data context
31 Dec 1958 304 Show data context
31 Dec 1959 299 Show data context
31 Dec 1960 354 Show data context
31 Dec 1961 331 Show data context
31 Dec 1962 372 Show data context
31 Dec 1963 381 Show data context
31 Dec 1964 397 Show data context
31 Dec 1965 355 Show data context
31 Dec 1966 350 Show data context
31 Dec 1967 382 Show data context
31 Dec 1968 405 Show data context
31 Dec 1969 382 Show data context
31 Dec 1970 415 Show data context
31 Dec 1971 381 Show data context
31 Dec 1972 324 Show data context
31 Dec 1973 386 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Andover RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173334/cube/BIRTH_TOT

Date accessed: 02nd June 2024