Total Births

No chart.

Year Total Births
31 Dec 1911 114 Show data context
31 Dec 1912 135 Show data context
31 Dec 1913 113 Show data context
31 Dec 1914 112 Show data context
31 Dec 1915 112 Show data context
31 Dec 1916 84 Show data context
31 Dec 1917 89 Show data context
31 Dec 1918 83 Show data context
31 Dec 1919 77 Show data context
31 Dec 1920 135 Show data context
31 Dec 1921 111 Show data context
31 Dec 1922 100 Show data context
31 Dec 1923 101 Show data context
31 Dec 1924 99 Show data context
31 Dec 1925 102 Show data context
31 Dec 1926 107 Show data context
31 Dec 1927 114 Show data context
31 Dec 1928 113 Show data context
31 Dec 1929 127 Show data context
31 Dec 1930 128 Show data context
31 Dec 1931 120 Show data context
31 Dec 1932 111 Show data context
31 Dec 1933 105 Show data context
31 Dec 1934 102 Show data context
31 Dec 1935 120 Show data context
31 Dec 1936 125 Show data context
31 Dec 1937 116 Show data context
31 Dec 1938 149 Show data context
31 Dec 1939 121 Show data context
31 Dec 1940 125 Show data context
31 Dec 1941 112 Show data context
31 Dec 1942 117 Show data context
31 Dec 1943 144 Show data context
31 Dec 1944 176 Show data context
31 Dec 1945 152 Show data context
31 Dec 1946 159 Show data context
31 Dec 1947 174 Show data context
31 Dec 1948 157 Show data context
31 Dec 1949 146 Show data context
31 Dec 1950 175 Show data context
31 Dec 1951 141 Show data context
31 Dec 1952 137 Show data context
31 Dec 1953 140 Show data context
31 Dec 1954 109 Show data context
31 Dec 1955 137 Show data context
31 Dec 1956 113 Show data context
31 Dec 1957 137 Show data context
31 Dec 1958 138 Show data context
31 Dec 1959 132 Show data context
31 Dec 1960 146 Show data context
31 Dec 1961 153 Show data context
31 Dec 1962 153 Show data context
31 Dec 1963 180 Show data context
31 Dec 1964 197 Show data context
31 Dec 1965 189 Show data context
31 Dec 1966 215 Show data context
31 Dec 1967 213 Show data context
31 Dec 1968 220 Show data context
31 Dec 1969 192 Show data context
31 Dec 1970 222 Show data context
31 Dec 1971 229 Show data context
31 Dec 1972 226 Show data context
31 Dec 1973 231 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Norman Cross RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173231/cube/BIRTH_TOT

Date accessed: 29th June 2024