Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 557 Show data context 691 Show data context
31 Dec 1912 499 Show data context
31 Dec 1913 510 Show data context
31 Dec 1914 551 Show data context
31 Dec 1915 602 Show data context
31 Dec 1916 512 Show data context
31 Dec 1917 540 Show data context
31 Dec 1918 613 Show data context
31 Dec 1919 544 Show data context
31 Dec 1920 509 Show data context
31 Dec 1921 493 Show data context
31 Dec 1922 524 Show data context
31 Dec 1923 491 Show data context
31 Dec 1924 513 Show data context
31 Dec 1925 507 Show data context
31 Dec 1926 457 Show data context
31 Dec 1927 509 Show data context
31 Dec 1928 478 Show data context
31 Dec 1929 605 Show data context
31 Dec 1930 534 Show data context
31 Dec 1931 549 Show data context 666 Show data context
31 Dec 1932 556 Show data context
31 Dec 1933 565 Show data context
31 Dec 1934 562 Show data context
31 Dec 1935 530 Show data context
31 Dec 1936 588 Show data context
31 Dec 1937 593 Show data context
31 Dec 1938 540 Show data context
31 Dec 1939 594 Show data context
31 Dec 1940 737 Show data context
31 Dec 1941 589 Show data context
31 Dec 1942 573 Show data context
31 Dec 1943 553 Show data context
31 Dec 1944 564 Show data context
31 Dec 1945 616 Show data context
31 Dec 1946 629 Show data context
31 Dec 1947 649 Show data context
31 Dec 1948 520 Show data context
31 Dec 1949 631 Show data context
31 Dec 1950 630 Show data context
31 Dec 1951 715 Show data context 716 Show data context
31 Dec 1952 602 Show data context
31 Dec 1953 517 Show data context
31 Dec 1954 533 Show data context
31 Dec 1955 519 Show data context
31 Dec 1956 537 Show data context
31 Dec 1957 485 Show data context
31 Dec 1958 573 Show data context
31 Dec 1959 604 Show data context
31 Dec 1960 555 Show data context
31 Dec 1961 548 Show data context
31 Dec 1962 581 Show data context
31 Dec 1963 583 Show data context
31 Dec 1964 580 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wood Green UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173140/cube/DEATH_TOT

Date accessed: 05th November 2024