Workers in Manufacturing, by sex
Data for 1841 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 172 | 20 |
Textiles & clothing | 1,641 | 435 |
Wood & paper | 105 | 4 |
Chemicals | 63 | 0 |
Low tech | 624 | 32 |
High tech. | 307 | 2 |
Other | 135 | 11 |
Data for 1861 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 114 | 30 |
Textiles & clothing | 932 | 970 |
Wood & paper | 85 | 37 |
Chemicals | 30 | 1 |
Low tech | 466 | 38 |
High tech. | 136 | 0 |
Other | 111 | 6 |
Data for 1881 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 74 | 17 |
Textiles & clothing | 393 | 527 |
Wood & paper | 57 | 22 |
Chemicals | 19 | 0 |
Low tech | 223 | 2 |
High tech. | 66 | 0 |
Other | 124 | 15 |
Data for 1911 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 78 | 41 |
Textiles & clothing | 258 | 294 |
Wood & paper | 24 | 2 |
Chemicals | 24 | 1 |
Low tech | 444 | 1 |
High tech. | 193 | 1 |
Other | 111 | 5 |
Data for 1931 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 72 | 49 |
Textiles & clothing | 145 | 56 |
Wood & paper | 131 | 0 |
Chemicals | 14 | 0 |
Low tech | 100 | 0 |
High tech. | 91 | 3 |
Other | 80 | 5 |
Data for 1951 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 219 | 115 |
Textiles & clothing | 35 | 47 |
Wood & paper | 93 | 0 |
Chemicals | 8 | 1 |
Low tech | 78 | 4 |
High tech. | 67 | 7 |
Other | 31 | 8 |
Data for 1971 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 235 | 72 |
Textiles & clothing | 102 | 74 |
Wood & paper | 110 | 5 |
Chemicals | 82 | 8 |
Low tech | 489 | 19 |
High tech. | 716 | 52 |
Other | 49 | 6 |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Our presentation of long-run trends in economic activity is based around the 2007 Standard Industrial Classification, but in that Manufacturing is treated as just one of twenty-one "Sections". Earlier classifications provide far more detail of manufacturing, so to present some of that detail in long-run perspective here we use a seven-way sub-classification of manufacturing used by the 2011 Census of England and Wales (unfortunately equivalent detail is not available from the Scottish 2011 census). "High-tech" i...
ncludes electronics and aircraft manufacture, but also cars, shipbuilding and making any kind of machinery. Here we break the numbers in each industry down by gender, but this is not possible with the 2011 data, only with the re-districted and re-classified historical statisics.