Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 90 Show data context 110 Show data context
31 Dec 1912 86 Show data context
31 Dec 1913 86 Show data context
31 Dec 1914 89 Show data context
31 Dec 1915 100 Show data context
31 Dec 1916 80 Show data context
31 Dec 1917 97 Show data context
31 Dec 1918 103 Show data context
31 Dec 1919 94 Show data context
31 Dec 1920 88 Show data context
31 Dec 1921 79 Show data context
31 Dec 1922 101 Show data context
31 Dec 1923 93 Show data context
31 Dec 1924 96 Show data context
31 Dec 1925 97 Show data context
31 Dec 1926 92 Show data context
31 Dec 1927 101 Show data context
31 Dec 1928 73 Show data context
31 Dec 1929 120 Show data context
31 Dec 1930 114 Show data context
31 Dec 1931 121 Show data context 139 Show data context
31 Dec 1932 145 Show data context
31 Dec 1933 116 Show data context
31 Dec 1934 142 Show data context
31 Dec 1935 115 Show data context
31 Dec 1936 124 Show data context
31 Dec 1937 134 Show data context
31 Dec 1938 135 Show data context
31 Dec 1939 154 Show data context
31 Dec 1940 152 Show data context
31 Dec 1941 177 Show data context
31 Dec 1942 192 Show data context
31 Dec 1943 180 Show data context
31 Dec 1944 155 Show data context
31 Dec 1945 168 Show data context
31 Dec 1946 152 Show data context
31 Dec 1947 200 Show data context
31 Dec 1948 155 Show data context
31 Dec 1949 174 Show data context
31 Dec 1950 172 Show data context
31 Dec 1951 193 Show data context 201 Show data context
31 Dec 1952 176 Show data context
31 Dec 1953 169 Show data context
31 Dec 1954 150 Show data context
31 Dec 1955 172 Show data context
31 Dec 1956 153 Show data context
31 Dec 1957 173 Show data context
31 Dec 1958 143 Show data context
31 Dec 1959 185 Show data context
31 Dec 1960 204 Show data context
31 Dec 1961 188 Show data context
31 Dec 1962 196 Show data context
31 Dec 1963 180 Show data context
31 Dec 1964 198 Show data context
31 Dec 1965 234 Show data context
31 Dec 1966 233 Show data context
31 Dec 1967 230 Show data context
31 Dec 1968 254 Show data context
31 Dec 1969 229 Show data context
31 Dec 1970 201 Show data context
31 Dec 1971 220 Show data context 235 Show data context
31 Dec 1972 248 Show data context
31 Dec 1973 242 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Clevedon UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10166676/cube/DEATH_TOT

Date accessed: 07th June 2024