Total Births

No chart.

Year Total Births
31 Dec 1911 97 Show data context
31 Dec 1912 82 Show data context
31 Dec 1913 88 Show data context
31 Dec 1914 94 Show data context
31 Dec 1915 65 Show data context
31 Dec 1916 84 Show data context
31 Dec 1917 56 Show data context
31 Dec 1918 53 Show data context
31 Dec 1919 73 Show data context
31 Dec 1920 102 Show data context
31 Dec 1921 82 Show data context
31 Dec 1922 80 Show data context
31 Dec 1923 74 Show data context
31 Dec 1924 72 Show data context
31 Dec 1925 83 Show data context
31 Dec 1926 76 Show data context
31 Dec 1927 80 Show data context
31 Dec 1928 82 Show data context
31 Dec 1929 81 Show data context
31 Dec 1930 65 Show data context
31 Dec 1931 82 Show data context
31 Dec 1932 64 Show data context
31 Dec 1933 52 Show data context
31 Dec 1934 69 Show data context
31 Dec 1935 73 Show data context
31 Dec 1936 89 Show data context
31 Dec 1937 71 Show data context
31 Dec 1938 91 Show data context
31 Dec 1939 93 Show data context
31 Dec 1940 82 Show data context
31 Dec 1941 108 Show data context
31 Dec 1942 117 Show data context
31 Dec 1943 130 Show data context
31 Dec 1944 150 Show data context
31 Dec 1945 124 Show data context
31 Dec 1946 137 Show data context
31 Dec 1947 145 Show data context
31 Dec 1948 126 Show data context
31 Dec 1949 154 Show data context
31 Dec 1950 124 Show data context
31 Dec 1951 131 Show data context
31 Dec 1952 130 Show data context
31 Dec 1953 117 Show data context
31 Dec 1954 121 Show data context
31 Dec 1955 108 Show data context
31 Dec 1956 133 Show data context
31 Dec 1957 123 Show data context
31 Dec 1958 148 Show data context
31 Dec 1959 135 Show data context
31 Dec 1960 145 Show data context
31 Dec 1961 142 Show data context
31 Dec 1962 164 Show data context
31 Dec 1963 183 Show data context
31 Dec 1964 191 Show data context
31 Dec 1965 194 Show data context
31 Dec 1966 200 Show data context
31 Dec 1967 219 Show data context
31 Dec 1968 194 Show data context
31 Dec 1969 190 Show data context
31 Dec 1970 192 Show data context
31 Dec 1971 235 Show data context
31 Dec 1972 214 Show data context
31 Dec 1973 206 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Clevedon UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10166676/cube/BIRTH_TOT

Date accessed: 06th June 2024