Births by legitimacy & sex
Data for 01 Jan 1881 to 31 Dec 1881 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64,876 | 2,680 |
Female | 62,840 | 2,680 |
Data for 01 Jan 1882 to 31 Dec 1882 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 65,323 | 2,635 |
Female | 62,769 | 2,635 |
Data for 01 Jan 1883 to 31 Dec 1883 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 65,761 | 2,688 |
Female | 63,471 | 2,688 |
Data for 01 Jan 1884 to 31 Dec 1884 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 66,473 | 2,633 |
Female | 64,041 | 2,633 |
Data for 01 Jan 1885 to 31 Dec 1885 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 65,245 | 2,679 |
Female | 62,393 | 2,679 |
Data for 01 Jan 1886 to 31 Dec 1886 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 65,887 | 2,620 |
Female | 63,336 | 2,620 |
Data for 01 Jan 1887 to 31 Dec 1887 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64,922 | 2,647 |
Female | 63,130 | 2,647 |
Data for 01 Jan 1888 to 31 Dec 1888 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64,334 | 2,585 |
Female | 62,463 | 2,585 |
Data for 01 Jan 1889 to 31 Dec 1889 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64,822 | 2,576 |
Female | 62,379 | 2,576 |
Data for 01 Jan 1890 to 31 Dec 1890 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 62,676 | 2,492 |
Female | 60,583 | 2,492 |
Date: | Source: |
---|---|
1881 - 1890 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.