A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
ST SAMPSON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
GOLANT | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
ST SAMPSON ST SAMPSON | Alternate | English | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | ST SAMPSON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CORNWALL | Ancient County | 1737 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | |
POWDER | Rural Deanery | 1737 | 1875 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. |
ST AUSTELL | Rural Deanery | 1875 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, St Sampson EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10160534
Date accessed: 06th December 2024