A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CARNMENELLIS | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. | ||
CARNMENELLIS HOLY TRINITY | Alternate | English | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CORNWALL | Ancient County | 1846 | 1969 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
CARNMARTH NORTH | Rural Deanery | 1924 | 1969 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
KERRIER | Rural Deanery | 1846 | 1924 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1846 | was created from part of | WENDRON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. | |
1881 | was reduced to create | PENCOYS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. | |
1969 | was abolished to create | PENCOYS WITH CARNMENELLIS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Carnmenellis EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10159672
Date accessed: 08th December 2024