Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 59 Show data context
31 Dec 1851 59 Show data context
31 Dec 1852 73 Show data context
31 Dec 1853 65 Show data context
31 Dec 1854 78 Show data context
31 Dec 1855 68 Show data context
31 Dec 1856 54 Show data context
31 Dec 1857 65 Show data context
31 Dec 1858 83 Show data context
31 Dec 1859 81 Show data context
31 Dec 1860 84 Show data context
31 Dec 1861 90 Show data context 60 Show data context
31 Dec 1862 78 Show data context
31 Dec 1863 76 Show data context
31 Dec 1864 77 Show data context
31 Dec 1865 57 Show data context
31 Dec 1866 72 Show data context
31 Dec 1867 52 Show data context
31 Dec 1868 69 Show data context
31 Dec 1869 68 Show data context
31 Dec 1870 58 Show data context
31 Dec 1871 72 Show data context 71 Show data context
1871 72 Show data context
31 Dec 1872 67 Show data context
31 Dec 1873 49 Show data context
31 Dec 1874 59 Show data context
31 Dec 1875 54 Show data context
31 Dec 1876 53 Show data context
31 Dec 1877 43 Show data context
31 Dec 1878 50 Show data context
31 Dec 1879 67 Show data context
31 Dec 1880 74 Show data context
31 Dec 1881 51 Show data context 68 Show data context
1881 51 Show data context
31 Dec 1882 64 Show data context
31 Dec 1883 74 Show data context
31 Dec 1884 59 Show data context
31 Dec 1885 69 Show data context
31 Dec 1886 55 Show data context
31 Dec 1887 49 Show data context
31 Dec 1888 60 Show data context
31 Dec 1889 57 Show data context
31 Dec 1890 56 Show data context
31 Dec 1891 70 Show data context 87 Show data context
1891 70 Show data context
31 Dec 1892 56 Show data context
31 Dec 1893 59 Show data context
31 Dec 1894 69 Show data context
31 Dec 1895 40 Show data context
31 Dec 1896 57 Show data context
31 Dec 1897 65 Show data context
31 Dec 1898 52 Show data context
31 Dec 1899 61 Show data context
31 Dec 1900 60 Show data context
31 Dec 1901 64 Show data context 75 Show data context
1901 64 Show data context
31 Dec 1902 44 Show data context
31 Dec 1903 48 Show data context
31 Dec 1904 48 Show data context
31 Dec 1905 42 Show data context
31 Dec 1906 56 Show data context
31 Dec 1907 60 Show data context
31 Dec 1908 32 Show data context
31 Dec 1909 31 Show data context
31 Dec 1910 39 Show data context
1911 53 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hoo RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10154911/cube/DEATH_TOT

Date accessed: 05th November 2024