Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 179 Show data context
31 Dec 1851 205 Show data context
31 Dec 1852 165 Show data context
31 Dec 1853 153 Show data context
31 Dec 1854 176 Show data context
31 Dec 1855 214 Show data context
31 Dec 1856 188 Show data context
31 Dec 1857 178 Show data context
31 Dec 1858 206 Show data context
31 Dec 1859 229 Show data context
31 Dec 1860 193 Show data context
31 Dec 1861 192 Show data context 250 Show data context
31 Dec 1862 161 Show data context
31 Dec 1863 179 Show data context
31 Dec 1864 167 Show data context
31 Dec 1865 177 Show data context
31 Dec 1866 185 Show data context
31 Dec 1867 182 Show data context
31 Dec 1868 199 Show data context
31 Dec 1869 149 Show data context
31 Dec 1870 174 Show data context
31 Dec 1871 159 Show data context 259 Show data context
1871 159 Show data context
31 Dec 1872 181 Show data context
31 Dec 1873 216 Show data context
31 Dec 1874 201 Show data context
31 Dec 1875 191 Show data context
31 Dec 1876 169 Show data context
31 Dec 1877 177 Show data context
31 Dec 1878 195 Show data context
31 Dec 1879 234 Show data context
31 Dec 1880 192 Show data context
31 Dec 1881 167 Show data context 220 Show data context
1881 167 Show data context
31 Dec 1882 166 Show data context
31 Dec 1883 183 Show data context
31 Dec 1884 167 Show data context
31 Dec 1885 129 Show data context
31 Dec 1886 162 Show data context
31 Dec 1887 158 Show data context
31 Dec 1888 171 Show data context
31 Dec 1889 149 Show data context
31 Dec 1890 170 Show data context
31 Dec 1891 191 Show data context 230 Show data context
1891 186 Show data context
31 Dec 1892 154 Show data context
31 Dec 1893 151 Show data context
31 Dec 1894 167 Show data context
31 Dec 1895 165 Show data context
31 Dec 1896 131 Show data context
31 Dec 1897 154 Show data context
31 Dec 1898 142 Show data context
31 Dec 1899 166 Show data context
31 Dec 1900 139 Show data context
31 Dec 1901 158 Show data context 168 Show data context
1901 158 Show data context
31 Dec 1902 135 Show data context
31 Dec 1903 142 Show data context
31 Dec 1904 148 Show data context
31 Dec 1905 141 Show data context
31 Dec 1906 130 Show data context
31 Dec 1907 128 Show data context
31 Dec 1908 129 Show data context
31 Dec 1909 131 Show data context
31 Dec 1910 143 Show data context
1911 148 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tregaron RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10154777/cube/DEATH_TOT

Date accessed: 27th June 2024