Total Births

No chart.

Year Total Births
31 Dec 1911 174 Show data context
31 Dec 1912 196 Show data context
31 Dec 1913 158 Show data context
31 Dec 1914 162 Show data context
31 Dec 1915 150 Show data context
31 Dec 1916 148 Show data context
31 Dec 1917 152 Show data context
31 Dec 1918 156 Show data context
31 Dec 1919 159 Show data context
31 Dec 1920 205 Show data context
31 Dec 1921 192 Show data context
31 Dec 1922 165 Show data context
31 Dec 1923 164 Show data context
31 Dec 1924 173 Show data context
31 Dec 1925 156 Show data context
31 Dec 1926 168 Show data context
31 Dec 1927 166 Show data context
31 Dec 1928 146 Show data context
31 Dec 1929 145 Show data context
31 Dec 1930 140 Show data context
31 Dec 1931 133 Show data context
31 Dec 1932 113 Show data context
31 Dec 1933 138 Show data context
31 Dec 1934 130 Show data context
31 Dec 1935 137 Show data context
31 Dec 1936 158 Show data context
31 Dec 1937 142 Show data context
31 Dec 1938 147 Show data context
31 Dec 1939 123 Show data context
31 Dec 1940 136 Show data context
31 Dec 1941 153 Show data context
31 Dec 1942 126 Show data context
31 Dec 1943 154 Show data context
31 Dec 1944 159 Show data context
31 Dec 1945 159 Show data context
31 Dec 1946 169 Show data context
31 Dec 1947 208 Show data context
31 Dec 1948 176 Show data context
31 Dec 1949 171 Show data context
31 Dec 1950 179 Show data context
31 Dec 1951 187 Show data context
31 Dec 1952 172 Show data context
31 Dec 1953 196 Show data context
31 Dec 1954 175 Show data context
31 Dec 1955 160 Show data context
31 Dec 1956 158 Show data context
31 Dec 1957 190 Show data context
31 Dec 1958 181 Show data context
31 Dec 1959 197 Show data context
31 Dec 1960 192 Show data context
31 Dec 1961 207 Show data context
31 Dec 1962 194 Show data context
31 Dec 1963 167 Show data context
31 Dec 1964 217 Show data context
31 Dec 1965 228 Show data context
31 Dec 1966 246 Show data context
31 Dec 1967 247 Show data context
31 Dec 1968 228 Show data context
31 Dec 1969 223 Show data context
31 Dec 1970 222 Show data context
31 Dec 1971 201 Show data context
31 Dec 1972 171 Show data context
31 Dec 1973 168 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Lancaster RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153761/cube/BIRTH_TOT

Date accessed: 28th May 2024