Total Births
Year | Total Births |
---|---|
1861 | 1,432 |
1881 | 1,484 |
1891 | 1,309 |
1911 | 1,132 |
1931 | 876 |
1951 | 1,067 |
1961 | 1,154 |
1971 | 1,109 |
2011 | 1,112 |
Date: | Source: |
---|---|
1861 | Registrar General, Annual Report (HM Stationery Office) , 1861 |
1881 | Registrar General, Quarterly Report (HM Stationery Office) , 1881 |
1891 | Registrar General, Quarterly Report (HM Stationery Office) , 1891 |
1911 | Registrar General, Annual Report (HM Stationery Office) , 1911 |
1931 | Registrar General, Statistical Review (HM Stationery Office) , 1931, Part I |
1951 | Registrar General, Statistical Review (HM Stationery Office) , 1951, Part I |
1961 | Registrar General, Statistical Review (HM Stationery Office) , 1961, Part I |
1971 | Registrar General, Statistical Review (HM Stationery Office) , 1971, Part I |
1981 - 2011 | Office for National Statistics, Neighbourhood Statistics |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Total Births.