A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CARDIGANSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 154. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GWNNWS ISAF CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 84. | ||
GWNNWS UCHAF CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 84. | ||
LLANDDEINIOL CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
LLANDYCHAEARN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 142. | ||
LLANGWYRYFON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 129. | ||
LLANILAR AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
LLANRHYSTUD MEFENYDD CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 137. | ||
LLEDROD AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 145. | ||
YSBYTY YSTWYTH AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 226. |
GB Historical GIS / University of Portsmouth, Mefenydd Cmt through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10146987
Date accessed: 06th November 2024