Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 197 Show data context 144 Show data context
31 Dec 1912 132 Show data context
31 Dec 1913 151 Show data context
31 Dec 1914 186 Show data context
31 Dec 1915 171 Show data context
31 Dec 1916 146 Show data context
31 Dec 1917 144 Show data context
31 Dec 1918 217 Show data context
31 Dec 1919 135 Show data context
31 Dec 1920 147 Show data context
31 Dec 1921 120 Show data context
31 Dec 1922 141 Show data context
31 Dec 1923 144 Show data context
31 Dec 1924 152 Show data context
31 Dec 1925 141 Show data context
31 Dec 1926 127 Show data context
31 Dec 1927 127 Show data context
31 Dec 1928 142 Show data context
31 Dec 1929 160 Show data context
31 Dec 1930 133 Show data context
31 Dec 1931 141 Show data context 132 Show data context
31 Dec 1932 150 Show data context
31 Dec 1933 151 Show data context
31 Dec 1934 142 Show data context
31 Dec 1935 146 Show data context
31 Dec 1936 141 Show data context
31 Dec 1937 176 Show data context
31 Dec 1938 138 Show data context
31 Dec 1939 135 Show data context
31 Dec 1940 143 Show data context
31 Dec 1941 163 Show data context
31 Dec 1942 166 Show data context
31 Dec 1943 154 Show data context
31 Dec 1944 145 Show data context
31 Dec 1945 156 Show data context
31 Dec 1946 186 Show data context
31 Dec 1947 150 Show data context
31 Dec 1948 151 Show data context
31 Dec 1949 155 Show data context
31 Dec 1950 176 Show data context
31 Dec 1951 181 Show data context 171 Show data context
31 Dec 1952 152 Show data context
31 Dec 1953 155 Show data context
31 Dec 1954 168 Show data context
31 Dec 1955 189 Show data context
31 Dec 1956 186 Show data context
31 Dec 1957 162 Show data context
31 Dec 1958 153 Show data context
31 Dec 1959 170 Show data context
31 Dec 1960 163 Show data context
31 Dec 1961 173 Show data context
31 Dec 1962 211 Show data context
31 Dec 1963 224 Show data context
31 Dec 1964 215 Show data context
31 Dec 1965 182 Show data context
31 Dec 1966 210 Show data context
31 Dec 1967 204 Show data context
31 Dec 1968 189 Show data context
31 Dec 1969 229 Show data context
31 Dec 1970 210 Show data context
31 Dec 1971 244 Show data context 214 Show data context
31 Dec 1972 227 Show data context
31 Dec 1973 243 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Mansfield Woodhouse UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10144115/cube/DEATH_TOT

Date accessed: 28th September 2024