Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 195 Show data context
31 Dec 1851 220 Show data context
31 Dec 1852 225 Show data context
31 Dec 1853 208 Show data context
31 Dec 1854 205 Show data context
31 Dec 1855 172 Show data context
31 Dec 1856 204 Show data context
31 Dec 1857 193 Show data context
31 Dec 1858 217 Show data context
31 Dec 1859 223 Show data context
31 Dec 1860 196 Show data context
31 Dec 1861 210 Show data context 250 Show data context
31 Dec 1862 186 Show data context
31 Dec 1863 181 Show data context
31 Dec 1864 207 Show data context
31 Dec 1865 178 Show data context
31 Dec 1866 187 Show data context
31 Dec 1867 199 Show data context
31 Dec 1868 177 Show data context
31 Dec 1869 174 Show data context
31 Dec 1870 185 Show data context
31 Dec 1871 204 Show data context 264 Show data context
1871 204 Show data context
31 Dec 1872 169 Show data context
31 Dec 1873 167 Show data context
31 Dec 1874 155 Show data context
31 Dec 1875 223 Show data context
31 Dec 1876 144 Show data context
31 Dec 1877 159 Show data context
31 Dec 1878 173 Show data context
31 Dec 1879 181 Show data context
31 Dec 1880 149 Show data context
31 Dec 1881 145 Show data context 212 Show data context
1881 145 Show data context
31 Dec 1882 137 Show data context
31 Dec 1883 136 Show data context
31 Dec 1884 134 Show data context
31 Dec 1885 147 Show data context
31 Dec 1886 143 Show data context
31 Dec 1887 141 Show data context
31 Dec 1888 133 Show data context
31 Dec 1889 157 Show data context
31 Dec 1890 138 Show data context
31 Dec 1891 116 Show data context 221 Show data context
1891 116 Show data context
31 Dec 1892 146 Show data context
31 Dec 1893 141 Show data context
31 Dec 1894 117 Show data context
31 Dec 1895 157 Show data context
31 Dec 1896 140 Show data context
31 Dec 1897 119 Show data context
31 Dec 1898 104 Show data context
31 Dec 1899 113 Show data context
31 Dec 1900 126 Show data context
31 Dec 1901 116 Show data context 179 Show data context
1901 116 Show data context
31 Dec 1902 117 Show data context
31 Dec 1903 122 Show data context
31 Dec 1904 107 Show data context
31 Dec 1905 116 Show data context
31 Dec 1906 124 Show data context
31 Dec 1907 116 Show data context
31 Dec 1908 107 Show data context
31 Dec 1909 106 Show data context
31 Dec 1910 107 Show data context
1911 85 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Northleach RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10139478/cube/DEATH_TOT

Date accessed: 13th June 2024