Total Births

No chart.

Year Total Births
31 Dec 1911 701 Show data context
31 Dec 1912 678 Show data context
31 Dec 1913 689 Show data context
31 Dec 1914 705 Show data context
31 Dec 1915 618 Show data context
31 Dec 1916 542 Show data context
31 Dec 1917 438 Show data context
31 Dec 1918 422 Show data context
31 Dec 1919 485 Show data context
31 Dec 1920 731 Show data context
31 Dec 1921 695 Show data context
31 Dec 1922 615 Show data context
31 Dec 1923 616 Show data context
31 Dec 1924 562 Show data context
31 Dec 1925 527 Show data context
31 Dec 1926 542 Show data context
31 Dec 1927 510 Show data context
31 Dec 1928 486 Show data context
31 Dec 1929 478 Show data context
31 Dec 1930 456 Show data context
31 Dec 1931 454 Show data context
31 Dec 1932 441 Show data context
31 Dec 1933 420 Show data context
31 Dec 1934 424 Show data context
31 Dec 1935 434 Show data context
31 Dec 1936 442 Show data context
31 Dec 1937 447 Show data context
31 Dec 1938 414 Show data context
31 Dec 1939 393 Show data context
31 Dec 1940 414 Show data context
31 Dec 1941 433 Show data context
31 Dec 1942 512 Show data context
31 Dec 1943 470 Show data context
31 Dec 1944 535 Show data context
31 Dec 1945 512 Show data context
31 Dec 1946 583 Show data context
31 Dec 1947 692 Show data context
31 Dec 1948 631 Show data context
31 Dec 1949 470 Show data context
31 Dec 1950 489 Show data context
31 Dec 1951 474 Show data context
31 Dec 1952 467 Show data context
31 Dec 1953 490 Show data context
31 Dec 1954 473 Show data context
31 Dec 1955 467 Show data context
31 Dec 1956 514 Show data context
31 Dec 1957 536 Show data context
31 Dec 1958 573 Show data context
31 Dec 1959 487 Show data context
31 Dec 1960 551 Show data context
31 Dec 1961 599 Show data context
31 Dec 1962 603 Show data context
31 Dec 1963 642 Show data context
31 Dec 1964 665 Show data context
31 Dec 1965 710 Show data context
31 Dec 1966 743 Show data context
31 Dec 1967 820 Show data context
31 Dec 1968 825 Show data context
31 Dec 1969 745 Show data context
31 Dec 1970 746 Show data context
31 Dec 1971 718 Show data context
31 Dec 1972 681 Show data context
31 Dec 1973 617 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Macclesfield MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10137135/cube/BIRTH_TOT

Date accessed: 29th June 2024