Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 1,041 Show data context 876 Show data context
31 Dec 1912 1,016 Show data context
31 Dec 1913 1,007 Show data context
31 Dec 1914 1,021 Show data context
31 Dec 1915 1,110 Show data context
31 Dec 1916 1,014 Show data context
31 Dec 1917 967 Show data context
31 Dec 1918 1,329 Show data context
31 Dec 1919 980 Show data context
31 Dec 1920 848 Show data context
31 Dec 1921 911 Show data context
31 Dec 1922 831 Show data context
31 Dec 1923 828 Show data context
31 Dec 1924 899 Show data context
31 Dec 1925 897 Show data context
31 Dec 1926 731 Show data context
31 Dec 1927 947 Show data context
31 Dec 1928 747 Show data context
31 Dec 1929 864 Show data context
31 Dec 1930 739 Show data context
31 Dec 1931 849 Show data context 753 Show data context
31 Dec 1932 776 Show data context
31 Dec 1933 835 Show data context
31 Dec 1934 716 Show data context
31 Dec 1935 788 Show data context
31 Dec 1936 872 Show data context
31 Dec 1937 865 Show data context
31 Dec 1938 803 Show data context
31 Dec 1939 835 Show data context
31 Dec 1940 939 Show data context
31 Dec 1941 861 Show data context
31 Dec 1942 767 Show data context
31 Dec 1943 900 Show data context
31 Dec 1944 879 Show data context
31 Dec 1945 892 Show data context
31 Dec 1946 858 Show data context
31 Dec 1947 868 Show data context
31 Dec 1948 855 Show data context
31 Dec 1949 872 Show data context
31 Dec 1950 856 Show data context
31 Dec 1951 973 Show data context 912 Show data context
31 Dec 1952 856 Show data context
31 Dec 1953 829 Show data context
31 Dec 1954 879 Show data context
31 Dec 1955 908 Show data context
31 Dec 1956 877 Show data context
31 Dec 1957 903 Show data context
31 Dec 1958 941 Show data context
31 Dec 1959 937 Show data context
31 Dec 1960 932 Show data context
31 Dec 1961 952 Show data context
31 Dec 1962 1,014 Show data context
31 Dec 1963 974 Show data context
31 Dec 1964 928 Show data context
31 Dec 1965 952 Show data context
31 Dec 1966 964 Show data context
31 Dec 1967 914 Show data context
31 Dec 1968 902 Show data context
31 Dec 1969 1,012 Show data context
31 Dec 1970 1,038 Show data context
31 Dec 1971 968 Show data context 908 Show data context
31 Dec 1972 1,025 Show data context
31 Dec 1973 981 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Rotherham MB/CB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136301/cube/DEATH_TOT

Date accessed: 19th May 2024