Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 124 Show data context 170 Show data context
31 Dec 1912 131 Show data context
31 Dec 1913 86 Show data context
31 Dec 1914 107 Show data context
31 Dec 1915 117 Show data context
31 Dec 1916 91 Show data context
31 Dec 1917 75 Show data context
31 Dec 1918 90 Show data context
31 Dec 1919 114 Show data context
31 Dec 1920 93 Show data context
31 Dec 1921 77 Show data context
31 Dec 1922 101 Show data context
31 Dec 1923 90 Show data context
31 Dec 1924 91 Show data context
31 Dec 1925 94 Show data context
31 Dec 1926 83 Show data context
31 Dec 1927 111 Show data context
31 Dec 1928 102 Show data context
31 Dec 1929 101 Show data context
31 Dec 1930 104 Show data context
31 Dec 1931 98 Show data context 109 Show data context
31 Dec 1932 107 Show data context
31 Dec 1933 97 Show data context
31 Dec 1934 108 Show data context
31 Dec 1935 111 Show data context
31 Dec 1936 99 Show data context
31 Dec 1937 111 Show data context
31 Dec 1938 98 Show data context
31 Dec 1939 101 Show data context
31 Dec 1940 103 Show data context
31 Dec 1941 95 Show data context
31 Dec 1942 98 Show data context
31 Dec 1943 121 Show data context
31 Dec 1944 108 Show data context
31 Dec 1945 104 Show data context
31 Dec 1946 91 Show data context
31 Dec 1947 141 Show data context
31 Dec 1948 80 Show data context
31 Dec 1949 110 Show data context
31 Dec 1950 117 Show data context
31 Dec 1951 135 Show data context 135 Show data context
31 Dec 1952 93 Show data context
31 Dec 1953 87 Show data context
31 Dec 1954 116 Show data context
31 Dec 1955 112 Show data context
31 Dec 1956 126 Show data context
31 Dec 1957 111 Show data context
31 Dec 1958 100 Show data context
31 Dec 1959 106 Show data context
31 Dec 1960 100 Show data context
31 Dec 1961 131 Show data context
31 Dec 1962 115 Show data context
31 Dec 1963 120 Show data context
31 Dec 1964 113 Show data context
31 Dec 1965 103 Show data context
31 Dec 1966 146 Show data context
31 Dec 1967 118 Show data context
31 Dec 1968 122 Show data context
31 Dec 1969 136 Show data context
31 Dec 1970 128 Show data context
31 Dec 1971 139 Show data context 147 Show data context
31 Dec 1972 134 Show data context
31 Dec 1973 134 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kidderminster RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136258/cube/DEATH_TOT

Date accessed: 23rd May 2024