Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 174 Show data context 185 Show data context
31 Dec 1912 158 Show data context
31 Dec 1913 187 Show data context
31 Dec 1914 204 Show data context
31 Dec 1915 144 Show data context
31 Dec 1916 160 Show data context
31 Dec 1917 139 Show data context
31 Dec 1918 231 Show data context
31 Dec 1919 129 Show data context
31 Dec 1920 177 Show data context
31 Dec 1921 162 Show data context
31 Dec 1922 139 Show data context
31 Dec 1923 141 Show data context
31 Dec 1924 157 Show data context
31 Dec 1925 164 Show data context
31 Dec 1926 157 Show data context
31 Dec 1927 147 Show data context
31 Dec 1928 140 Show data context
31 Dec 1929 159 Show data context
31 Dec 1930 142 Show data context
31 Dec 1931 174 Show data context 176 Show data context
31 Dec 1932 160 Show data context
31 Dec 1933 158 Show data context
31 Dec 1934 127 Show data context
31 Dec 1935 141 Show data context
31 Dec 1936 161 Show data context
31 Dec 1937 168 Show data context
31 Dec 1938 147 Show data context
31 Dec 1939 138 Show data context
31 Dec 1940 174 Show data context
31 Dec 1941 162 Show data context
31 Dec 1942 168 Show data context
31 Dec 1943 171 Show data context
31 Dec 1944 153 Show data context
31 Dec 1945 150 Show data context
31 Dec 1946 151 Show data context
31 Dec 1947 168 Show data context
31 Dec 1948 161 Show data context
31 Dec 1949 183 Show data context
31 Dec 1950 150 Show data context
31 Dec 1951 192 Show data context 209 Show data context
31 Dec 1952 217 Show data context
31 Dec 1953 163 Show data context
31 Dec 1954 173 Show data context
31 Dec 1955 185 Show data context
31 Dec 1956 172 Show data context
31 Dec 1957 175 Show data context
31 Dec 1958 190 Show data context
31 Dec 1959 188 Show data context
31 Dec 1960 209 Show data context
31 Dec 1961 233 Show data context
31 Dec 1962 228 Show data context
31 Dec 1963 202 Show data context
31 Dec 1964 238 Show data context
31 Dec 1965 223 Show data context
31 Dec 1966 233 Show data context
31 Dec 1967 222 Show data context
31 Dec 1968 224 Show data context
31 Dec 1969 225 Show data context
31 Dec 1970 220 Show data context
31 Dec 1971 252 Show data context 242 Show data context
31 Dec 1972 256 Show data context
31 Dec 1973 253 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kiveton Park RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136040/cube/DEATH_TOT

Date accessed: 01st July 2024