Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 104 Show data context 163 Show data context
31 Dec 1912 105 Show data context
31 Dec 1913 125 Show data context
31 Dec 1914 114 Show data context
31 Dec 1915 121 Show data context
31 Dec 1916 113 Show data context
31 Dec 1917 137 Show data context
31 Dec 1918 120 Show data context
31 Dec 1919 114 Show data context
31 Dec 1920 91 Show data context
31 Dec 1921 88 Show data context
31 Dec 1922 107 Show data context
31 Dec 1923 124 Show data context
31 Dec 1924 97 Show data context
31 Dec 1925 104 Show data context
31 Dec 1926 99 Show data context
31 Dec 1927 119 Show data context
31 Dec 1928 114 Show data context
31 Dec 1929 98 Show data context
31 Dec 1930 95 Show data context
31 Dec 1931 127 Show data context 135 Show data context
31 Dec 1932 109 Show data context
31 Dec 1933 132 Show data context
31 Dec 1934 92 Show data context
31 Dec 1935 88 Show data context
31 Dec 1936 103 Show data context
31 Dec 1937 101 Show data context
31 Dec 1938 79 Show data context
31 Dec 1939 101 Show data context
31 Dec 1940 132 Show data context
31 Dec 1941 113 Show data context
31 Dec 1942 119 Show data context
31 Dec 1943 130 Show data context
31 Dec 1944 105 Show data context
31 Dec 1945 125 Show data context
31 Dec 1946 97 Show data context
31 Dec 1947 125 Show data context
31 Dec 1948 102 Show data context
31 Dec 1949 118 Show data context
31 Dec 1950 114 Show data context
31 Dec 1951 125 Show data context 134 Show data context
31 Dec 1952 101 Show data context
31 Dec 1953 101 Show data context
31 Dec 1954 121 Show data context
31 Dec 1955 115 Show data context
31 Dec 1956 105 Show data context
31 Dec 1957 102 Show data context
31 Dec 1958 91 Show data context
31 Dec 1959 109 Show data context
31 Dec 1960 98 Show data context
31 Dec 1961 124 Show data context
31 Dec 1962 126 Show data context
31 Dec 1963 121 Show data context
31 Dec 1964 94 Show data context
31 Dec 1965 145 Show data context
31 Dec 1966 121 Show data context
31 Dec 1967 115 Show data context
31 Dec 1968 107 Show data context
31 Dec 1969 124 Show data context
31 Dec 1970 118 Show data context
31 Dec 1971 130 Show data context 149 Show data context
31 Dec 1972 131 Show data context
31 Dec 1973 131 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Thedwastre RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135357/cube/DEATH_TOT

Date accessed: 02nd June 2024