Total Births

No chart.

Year Total Births
31 Dec 1911 225 Show data context
31 Dec 1912 233 Show data context
31 Dec 1913 224 Show data context
31 Dec 1914 211 Show data context
31 Dec 1915 213 Show data context
31 Dec 1916 218 Show data context
31 Dec 1917 184 Show data context
31 Dec 1918 170 Show data context
31 Dec 1919 162 Show data context
31 Dec 1920 264 Show data context
31 Dec 1921 203 Show data context
31 Dec 1922 224 Show data context
31 Dec 1923 167 Show data context
31 Dec 1924 163 Show data context
31 Dec 1925 173 Show data context
31 Dec 1926 161 Show data context
31 Dec 1927 173 Show data context
31 Dec 1928 185 Show data context
31 Dec 1929 173 Show data context
31 Dec 1930 193 Show data context
31 Dec 1931 190 Show data context
31 Dec 1932 195 Show data context
31 Dec 1933 184 Show data context
31 Dec 1934 179 Show data context
31 Dec 1935 213 Show data context
31 Dec 1936 213 Show data context
31 Dec 1937 221 Show data context
31 Dec 1938 198 Show data context
31 Dec 1939 202 Show data context
31 Dec 1940 208 Show data context
31 Dec 1941 225 Show data context
31 Dec 1942 256 Show data context
31 Dec 1943 280 Show data context
31 Dec 1944 305 Show data context
31 Dec 1945 248 Show data context
31 Dec 1946 292 Show data context
31 Dec 1947 306 Show data context
31 Dec 1948 270 Show data context
31 Dec 1949 238 Show data context
31 Dec 1950 231 Show data context
31 Dec 1951 214 Show data context
31 Dec 1952 213 Show data context
31 Dec 1953 217 Show data context
31 Dec 1954 222 Show data context
31 Dec 1955 215 Show data context
31 Dec 1956 272 Show data context
31 Dec 1957 278 Show data context
31 Dec 1958 314 Show data context
31 Dec 1959 275 Show data context
31 Dec 1960 314 Show data context
31 Dec 1961 349 Show data context
31 Dec 1962 369 Show data context
31 Dec 1963 381 Show data context
31 Dec 1964 409 Show data context
31 Dec 1965 422 Show data context
31 Dec 1966 420 Show data context
31 Dec 1967 440 Show data context
31 Dec 1968 460 Show data context
31 Dec 1969 445 Show data context
31 Dec 1970 369 Show data context
31 Dec 1971 425 Show data context
31 Dec 1972 351 Show data context
31 Dec 1973 317 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Horsham UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135023/cube/BIRTH_TOT

Date accessed: 05th November 2024