Total Births

No chart.

Year Total Births
31 Dec 1911 148 Show data context
31 Dec 1912 132 Show data context
31 Dec 1913 150 Show data context
31 Dec 1914 157 Show data context
31 Dec 1915 133 Show data context
31 Dec 1916 121 Show data context
31 Dec 1917 115 Show data context
31 Dec 1918 122 Show data context
31 Dec 1919 115 Show data context
31 Dec 1920 172 Show data context
31 Dec 1921 135 Show data context
31 Dec 1922 118 Show data context
31 Dec 1923 109 Show data context
31 Dec 1924 127 Show data context
31 Dec 1925 174 Show data context
31 Dec 1926 169 Show data context
31 Dec 1927 169 Show data context
31 Dec 1928 179 Show data context
31 Dec 1929 164 Show data context
31 Dec 1930 162 Show data context
31 Dec 1931 168 Show data context
31 Dec 1932 169 Show data context
31 Dec 1933 202 Show data context
31 Dec 1934 225 Show data context
31 Dec 1935 226 Show data context
31 Dec 1936 235 Show data context
31 Dec 1937 248 Show data context
31 Dec 1938 260 Show data context
31 Dec 1939 259 Show data context
31 Dec 1940 252 Show data context
31 Dec 1941 274 Show data context
31 Dec 1942 399 Show data context
31 Dec 1943 394 Show data context
31 Dec 1944 388 Show data context
31 Dec 1945 343 Show data context
31 Dec 1946 414 Show data context
31 Dec 1947 457 Show data context
31 Dec 1948 373 Show data context
31 Dec 1949 331 Show data context
31 Dec 1950 307 Show data context
31 Dec 1951 276 Show data context
31 Dec 1952 299 Show data context
31 Dec 1953 300 Show data context
31 Dec 1954 296 Show data context
31 Dec 1955 289 Show data context
31 Dec 1956 293 Show data context
31 Dec 1957 322 Show data context
31 Dec 1958 310 Show data context
31 Dec 1959 315 Show data context
31 Dec 1960 347 Show data context
31 Dec 1961 327 Show data context
31 Dec 1962 368 Show data context
31 Dec 1963 402 Show data context
31 Dec 1964 393 Show data context
31 Dec 1965 428 Show data context
31 Dec 1966 404 Show data context
31 Dec 1967 419 Show data context
31 Dec 1968 417 Show data context
31 Dec 1969 426 Show data context
31 Dec 1970 416 Show data context
31 Dec 1971 393 Show data context
31 Dec 1972 392 Show data context
31 Dec 1973 386 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bognor Regis UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135011/cube/BIRTH_TOT

Date accessed: 05th November 2024