A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | |
HAMPSHIRE | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1880 | was reduced to enlarge | PEWSEY RegD/PLU | The sub-district of Lugershall lost the parishes of Lugershall and North Tidworth to the sub-district of Pewsey | Registrar General, Annual Report (HM Stationery Office) |
01 Apr 1880 | was reduced to enlarge | PEWSEY RegD/PLU | Parishes of Chute and Chute Forest were transferred to the sub-district of Pewsey | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AMPORT | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ANDOVER | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
HURSTBOURNE TARRANT | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
LONGPARISH | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ABBOTS ANN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
AMPORT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
ANDOVER AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
APPLESHAW CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
BARTON STACEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
BULLINGTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
CHILBOLTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
CHUTE CP/AP | Parish-level Unit | 1835 | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 535. |
CHUTE FOREST CP/ExP | Parish-level Unit | 1835 | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 535. |
FACCOMBE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
FOXCOTT CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
FYFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
GOODWORTH CLATFORD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
GRATELEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
HURSTBOURNE TARRANT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
KIMPTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
KNIGHTS ENHAM CP/AP | Parish-level Unit | 1894 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. |
LINKENHOLT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
LONGPARISH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
LUDGERSHALL AP/CP | Parish-level Unit | 1835 | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 543. |
MONXTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
NORTH TIDWORTH AP/CP | Parish-level Unit | 1835 | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 550. |
PARK HOUSE ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
PENTON GRAFTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
PENTON MEWSEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
QUARLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
SHIPTON BELLINGER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
SOUTH TEDWORTH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
TANGLEY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
THRUXTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
UPPER CLATFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
VERNHAMS DEAN Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
WHERWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. |
GB Historical GIS / University of Portsmouth, Andover RegD/PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10111997
Date accessed: 06th November 2024