Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 73 Show data context 76 Show data context
31 Dec 1912 58 Show data context
31 Dec 1913 71 Show data context
31 Dec 1914 72 Show data context
31 Dec 1915 56 Show data context
31 Dec 1916 71 Show data context
31 Dec 1917 56 Show data context
31 Dec 1918 79 Show data context
31 Dec 1919 43 Show data context
31 Dec 1920 61 Show data context
31 Dec 1921 68 Show data context
31 Dec 1922 52 Show data context
31 Dec 1923 65 Show data context
31 Dec 1924 52 Show data context
31 Dec 1925 69 Show data context
31 Dec 1926 88 Show data context
31 Dec 1927 118 Show data context
31 Dec 1928 87 Show data context
31 Dec 1929 121 Show data context
31 Dec 1930 90 Show data context
31 Dec 1931 98 Show data context 115 Show data context
31 Dec 1932 89 Show data context
31 Dec 1933 110 Show data context
31 Dec 1934 91 Show data context
31 Dec 1935 98 Show data context
31 Dec 1936 85 Show data context
31 Dec 1937 81 Show data context
31 Dec 1938 93 Show data context
31 Dec 1939 102 Show data context
31 Dec 1940 102 Show data context
31 Dec 1941 76 Show data context
31 Dec 1942 90 Show data context
31 Dec 1943 98 Show data context
31 Dec 1944 73 Show data context
31 Dec 1945 93 Show data context
31 Dec 1946 101 Show data context
31 Dec 1947 111 Show data context
31 Dec 1948 90 Show data context
31 Dec 1949 95 Show data context
31 Dec 1950 89 Show data context
31 Dec 1951 93 Show data context 107 Show data context
31 Dec 1952 73 Show data context
31 Dec 1953 91 Show data context
31 Dec 1954 85 Show data context
31 Dec 1955 87 Show data context
31 Dec 1956 73 Show data context
31 Dec 1957 72 Show data context
31 Dec 1958 74 Show data context
31 Dec 1959 84 Show data context
31 Dec 1960 103 Show data context
31 Dec 1961 87 Show data context
31 Dec 1962 100 Show data context
31 Dec 1963 110 Show data context
31 Dec 1964 101 Show data context
31 Dec 1965 95 Show data context
31 Dec 1966 87 Show data context
31 Dec 1967 103 Show data context
31 Dec 1968 103 Show data context
31 Dec 1969 109 Show data context
31 Dec 1970 116 Show data context
31 Dec 1971 108 Show data context 107 Show data context
31 Dec 1972 100 Show data context
31 Dec 1973 113 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Whittlesey UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108652/cube/DEATH_TOT

Date accessed: 05th November 2024