Total Births

No chart.

Year Total Births
31 Dec 1911 189 Show data context
31 Dec 1912 187 Show data context
31 Dec 1913 180 Show data context
31 Dec 1914 186 Show data context
31 Dec 1915 200 Show data context
31 Dec 1916 194 Show data context
31 Dec 1917 180 Show data context
31 Dec 1918 153 Show data context
31 Dec 1919 166 Show data context
31 Dec 1920 234 Show data context
31 Dec 1921 218 Show data context
31 Dec 1922 219 Show data context
31 Dec 1923 210 Show data context
31 Dec 1924 194 Show data context
31 Dec 1925 168 Show data context
31 Dec 1926 192 Show data context
31 Dec 1927 210 Show data context
31 Dec 1928 207 Show data context
31 Dec 1929 149 Show data context
31 Dec 1930 97 Show data context
31 Dec 1931 111 Show data context
31 Dec 1932 92 Show data context
31 Dec 1933 90 Show data context
31 Dec 1934 105 Show data context
31 Dec 1935 101 Show data context
31 Dec 1936 98 Show data context
31 Dec 1937 118 Show data context
31 Dec 1938 110 Show data context
31 Dec 1939 110 Show data context
31 Dec 1940 91 Show data context
31 Dec 1941 105 Show data context
31 Dec 1942 104 Show data context
31 Dec 1943 120 Show data context
31 Dec 1944 119 Show data context
31 Dec 1945 111 Show data context
31 Dec 1946 143 Show data context
31 Dec 1947 184 Show data context
31 Dec 1948 149 Show data context
31 Dec 1949 136 Show data context
31 Dec 1950 114 Show data context
31 Dec 1951 145 Show data context
31 Dec 1952 142 Show data context
31 Dec 1953 123 Show data context
31 Dec 1954 147 Show data context
31 Dec 1955 132 Show data context
31 Dec 1956 120 Show data context
31 Dec 1957 150 Show data context
31 Dec 1958 140 Show data context
31 Dec 1959 148 Show data context
31 Dec 1960 137 Show data context
31 Dec 1961 153 Show data context
31 Dec 1962 152 Show data context
31 Dec 1963 152 Show data context
31 Dec 1964 183 Show data context
31 Dec 1965 184 Show data context
31 Dec 1966 190 Show data context
31 Dec 1967 179 Show data context
31 Dec 1968 176 Show data context
31 Dec 1969 193 Show data context
31 Dec 1970 174 Show data context
31 Dec 1971 166 Show data context
31 Dec 1972 188 Show data context
31 Dec 1973 137 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Peterborough RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10107945/cube/BIRTH_TOT

Date accessed: 29th June 2024