Total Births

No chart.

Year Total Births
31 Dec 1911 3,750 Show data context
31 Dec 1912 3,859 Show data context
31 Dec 1913 3,894 Show data context
31 Dec 1914 4,007 Show data context
31 Dec 1915 3,706 Show data context
31 Dec 1916 3,636 Show data context
31 Dec 1917 2,861 Show data context
31 Dec 1918 2,624 Show data context
31 Dec 1919 2,964 Show data context
31 Dec 1920 4,351 Show data context
31 Dec 1921 3,631 Show data context
31 Dec 1922 3,505 Show data context
31 Dec 1923 3,370 Show data context
31 Dec 1924 3,456 Show data context
31 Dec 1925 3,406 Show data context
31 Dec 1926 3,477 Show data context
31 Dec 1927 3,174 Show data context
31 Dec 1928 3,374 Show data context
31 Dec 1929 3,399 Show data context
31 Dec 1930 3,514 Show data context
31 Dec 1931 3,400 Show data context
31 Dec 1932 3,311 Show data context
31 Dec 1933 3,147 Show data context
31 Dec 1934 3,185 Show data context
31 Dec 1935 3,288 Show data context
31 Dec 1936 3,248 Show data context
31 Dec 1937 3,263 Show data context
31 Dec 1938 3,335 Show data context
31 Dec 1939 3,404 Show data context
31 Dec 1940 3,070 Show data context
31 Dec 1941 2,637 Show data context
31 Dec 1942 3,476 Show data context
31 Dec 1943 3,716 Show data context
31 Dec 1944 3,582 Show data context
31 Dec 1945 3,568 Show data context
31 Dec 1946 4,785 Show data context
31 Dec 1947 5,089 Show data context
31 Dec 1948 4,485 Show data context
31 Dec 1949 4,015 Show data context
31 Dec 1950 3,738 Show data context
31 Dec 1951 3,593 Show data context
31 Dec 1952 3,481 Show data context
31 Dec 1953 3,468 Show data context
31 Dec 1954 3,538 Show data context
31 Dec 1955 3,369 Show data context
31 Dec 1956 3,611 Show data context
31 Dec 1957 3,505 Show data context
31 Dec 1958 3,868 Show data context
31 Dec 1959 3,814 Show data context
31 Dec 1960 4,005 Show data context
31 Dec 1961 4,259 Show data context
31 Dec 1962 4,437 Show data context
31 Dec 1963 4,624 Show data context
31 Dec 1964 4,743 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Croydon MB/CB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10107830/cube/BIRTH_TOT

Date accessed: 27th April 2024