A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEDFORDSHIRE | Ancient County | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
LUTON RegD/PLU | Poor Law Union/Reg. District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
DUNSTABLE | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
LUTON RSD | Sanitary District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
LUTON RD | Local Government District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
MANSHEAD Hundred | Ancient District | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
STUDHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
30 Sep 1897 | was abolished to create | MARKYATE CP | Houses in 1901: 52. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO P1312 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Humbershoe CP/Hmlt through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10106163
Date accessed: 05th November 2024