Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BIRMINGHAM | Preferred | English | Census of Population (2001 Key Statistics) | ||
| 00CN | Code: Office for National Statistics | English | Census of Population (2001 Key Statistics) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ROYAL SUTTON COLDFIELD | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| ACOCKS GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ALLENS CROSS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ALUM ROCK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ASTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALSALL HEATH WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BARTLEY GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BILLESLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BIRCHFIELD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BORDESLEY AND HIGHGATE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BORDESLEY GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BOURNBROOK AND SELLY PARK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BOURNVILLE AND COTTERIDGE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRANDWOOD AND KINGS HEATH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BROMFORD AND HODGE HILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CASTLE VALE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DRUIDS HEATH AND MONYHULL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| EDGBASTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ERDINGTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| FRANKLEY GREAT PARK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GARRETTS GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GLEBE FARM AND TILE CROSS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GRAVELLY HILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HALL GREEN NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HALL GREEN SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HANDSWORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HANDSWORTH WOOD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HARBORNE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HEARTLANDS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HIGHTERS HEATH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HOLYHEAD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KINGS NORTON NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KINGS NORTON SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KINGSTANDING | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LADYWOOD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LONGBRIDGE AND WEST HEATH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LOZELLS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MOSELEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NECHELLS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NEWTOWN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NORTH EDGBASTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NORTHFIELD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| OSCOTT | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PERRY BARR | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PERRY COMMON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PYPE HAYES | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| QUINTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| RUBERY AND REDNAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SHARD END | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SHELDON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SMALL HEATH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SOHO AND JEWELLERY QUARTER | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SOUTH YARDLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SPARKBROOK AND BALSALL HEATH EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SPARKHILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| STIRCHLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| STOCKLAND GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON FOUR OAKS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON MERE GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON REDDICAP | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON ROUGHLEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON TRINITY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON VESEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON WALMLEY AND MINWORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SUTTON WYLDE GREEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TYSELEY AND HAY MILLS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WARD END | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WEOLEY AND SELLY OAK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| YARDLEY EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| YARDLEY WEST AND STECHFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WEST MIDLANDS | Government Region | Census of Population (2001 Key Statistics) | ||
| WEST MIDLANDS Met.C | Modern (post 1974) County | Census of Population (2001 Key Statistics) | ||
| BIRMINGHAM | CfC Primary Urban Area | Centre for Cities, Primary Urban Areas: Spatial definitions |
We know of no boundary changes affecting this unit.
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Birmingham (District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10104180
Date accessed: 11th November 2025