Infant Deaths
Year | All Infant Deaths |
---|---|
1861 | 83 |
1881 | 91 |
1911 | 130 |
1931 | 74 |
1951 | 48 |
1961 | 46 |
1971 | 27 |
1981 | 8 |
1991 | 6 |
2001 | 5 |
2011 | 2 |
Date: | Source: |
---|---|
1861 | Registrar-General for Scotland, Annual Report (HMSO) , 1861 |
1881 | Registrar-General for Scotland, Annual Report (HMSO) , 1881 |
1911 | Registrar-General for Scotland, Annual Report (HMSO) , 1911 |
1931 | Registrar General, Quarterly Report (HM Stationery Office) , 1931 |
1951 | Registrar General, Quarterly Report (HM Stationery Office) , 1951 |
1961 | Registrar General, Quarterly Report (HM Stationery Office) , 1961 |
1971 | Registrar General, Quarterly Report (HM Stationery Office) , 1971 |
1981 | Registrar General, Statistical Review (HM Stationery Office) , |
1991 - 2001 | National Records of Scotland, National Records of Scotland web site |
2011 | Office for National Statistics, Neighbourhood Statistics |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Deaths under 12 months, grouped into non-additive categories. Total deaths under 12 months was reported at much earlier dates than the more specific groups.