Total Households
Year | Total Households |
---|---|
1951 | 20,552 |
1961 | 28,627 |
1971 | 31,497 |
1981 | 26,959 |
1991 | 31,316 |
2001 | 34,973 |
2011 | 37,225 |
Date: | Source: |
---|---|
1951 | 1951 Census of Scotland, County Report, Table 26 , 'Household Arrangements', for 'Counties, Cities, Wards of Cities, Burghs' |
1961 | [ERROR: authority is ''SRC'' but auth_note value of S1961COU_25 does not appear in SRC_TAB] |
1971 | [ERROR: authority is ''SRC'' but auth_note value of S1971COU_25 does not appear in SRC_TAB] |
1981 - 2001 | Census of Population |
2011 | Office for National Statistics, Neighbourhood Statistics (QS415EW) |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Total households, as defined by the relevant census.