Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 214 Show data context
31 Dec 1851 226 Show data context
31 Dec 1852 216 Show data context
31 Dec 1853 233 Show data context
31 Dec 1854 198 Show data context
31 Dec 1855 202 Show data context
31 Dec 1856 186 Show data context
31 Dec 1857 185 Show data context
31 Dec 1858 215 Show data context
31 Dec 1859 220 Show data context
31 Dec 1860 204 Show data context
31 Dec 1861 187 Show data context 265 Show data context
31 Dec 1862 178 Show data context
31 Dec 1863 246 Show data context
31 Dec 1864 225 Show data context
31 Dec 1865 214 Show data context
31 Dec 1866 187 Show data context
31 Dec 1867 191 Show data context
31 Dec 1868 160 Show data context
31 Dec 1869 222 Show data context
31 Dec 1870 241 Show data context
31 Dec 1871 185 Show data context 274 Show data context
1871 185 Show data context
31 Dec 1872 188 Show data context
31 Dec 1873 190 Show data context
31 Dec 1874 194 Show data context
31 Dec 1875 217 Show data context
31 Dec 1876 183 Show data context
31 Dec 1877 184 Show data context
31 Dec 1878 171 Show data context
31 Dec 1879 177 Show data context
31 Dec 1880 185 Show data context
31 Dec 1881 174 Show data context 234 Show data context
1881 175 Show data context
31 Dec 1882 189 Show data context
31 Dec 1883 179 Show data context
31 Dec 1884 157 Show data context
31 Dec 1885 169 Show data context
31 Dec 1886 183 Show data context
31 Dec 1887 188 Show data context
31 Dec 1888 155 Show data context
31 Dec 1889 163 Show data context
31 Dec 1890 177 Show data context
31 Dec 1891 181 Show data context 265 Show data context
1891 181 Show data context
31 Dec 1892 187 Show data context
31 Dec 1893 173 Show data context
31 Dec 1894 147 Show data context
31 Dec 1895 173 Show data context
31 Dec 1896 151 Show data context
31 Dec 1897 163 Show data context
31 Dec 1898 174 Show data context
31 Dec 1899 179 Show data context
31 Dec 1900 180 Show data context
31 Dec 1901 158 Show data context 220 Show data context
1901 158 Show data context
31 Dec 1902 159 Show data context
31 Dec 1903 155 Show data context
31 Dec 1904 153 Show data context
31 Dec 1905 140 Show data context
31 Dec 1906 121 Show data context
31 Dec 1907 147 Show data context
31 Dec 1908 154 Show data context
31 Dec 1909 152 Show data context
31 Dec 1910 148 Show data context
1911 153 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Meriden RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10097642/cube/DEATH_TOT

Date accessed: 20th September 2024