A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CARMARTHENSHIRE | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 33. | ||
CARMARTHEN | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 33. | ||
CARMARTHENSH | Alternate | English | Registrar General, Annual Report (HM Stationery Office) |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | CARMARTHENSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 999. |
was succeeded by | CARMARTHENSHIRE | District/Unitary Authority | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 33. |
was succeeded by | CARMARTHENSHIRE | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 33. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WALES Dep | Country | 1851 | 1930 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 33. |
WALES | Poor Law/Registration Division | 1911 Census of England and Wales, Table 2, 'Registration divisions and Counties - Area, and population at each successive Census'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Carmarthenshire RegC through time | Census tables with data for the Poor Law/Registration County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10073856
Date accessed: 07th November 2024