Total Births

No chart.

Year Total Births
31 Dec 1911 953 Show data context
31 Dec 1912 952 Show data context
31 Dec 1913 1,027 Show data context
31 Dec 1914 996 Show data context
31 Dec 1915 891 Show data context
31 Dec 1916 820 Show data context
31 Dec 1917 802 Show data context
31 Dec 1918 779 Show data context
31 Dec 1919 385 Show data context
31 Dec 1920 954 Show data context
31 Dec 1921 949 Show data context
31 Dec 1922 798 Show data context
31 Dec 1923 813 Show data context
31 Dec 1924 818 Show data context
31 Dec 1925 710 Show data context
31 Dec 1926 632 Show data context
31 Dec 1927 553 Show data context
31 Dec 1928 561 Show data context
31 Dec 1929 510 Show data context
31 Dec 1930 495 Show data context
31 Dec 1931 471 Show data context
31 Dec 1932 413 Show data context
31 Dec 1933 440 Show data context
31 Dec 1934 438 Show data context
31 Dec 1935 412 Show data context
31 Dec 1936 401 Show data context
31 Dec 1937 368 Show data context
31 Dec 1938 405 Show data context
31 Dec 1939 373 Show data context
31 Dec 1940 430 Show data context
31 Dec 1941 454 Show data context
31 Dec 1942 442 Show data context
31 Dec 1943 481 Show data context
31 Dec 1944 476 Show data context
31 Dec 1945 440 Show data context
31 Dec 1946 458 Show data context
31 Dec 1947 457 Show data context
31 Dec 1948 459 Show data context
31 Dec 1949 428 Show data context
31 Dec 1950 357 Show data context
31 Dec 1951 356 Show data context
31 Dec 1952 393 Show data context
31 Dec 1953 372 Show data context
31 Dec 1954 307 Show data context
31 Dec 1955 331 Show data context
31 Dec 1956 372 Show data context
31 Dec 1957 339 Show data context
31 Dec 1958 371 Show data context
31 Dec 1959 365 Show data context
31 Dec 1960 330 Show data context
31 Dec 1961 387 Show data context
31 Dec 1962 359 Show data context
31 Dec 1963 405 Show data context
31 Dec 1964 359 Show data context
31 Dec 1965 335 Show data context
31 Dec 1966 318 Show data context
31 Dec 1967 325 Show data context
31 Dec 1968 327 Show data context
31 Dec 1969 330 Show data context
31 Dec 1970 390 Show data context
31 Dec 1971 337 Show data context
31 Dec 1972 295 Show data context
31 Dec 1973 318 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ogmore and Garw UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10064661/cube/BIRTH_TOT

Date accessed: 30th June 2024