A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
DINAS POWYS | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 58. | ||
DINAS POWIS | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 58. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLAMORGAN | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 58. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BARRY CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. | ||
BONVILSTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 18. | ||
CADOXTON AP/CP/Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
COGAN CP/AP | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
HIGHLIGHT ExP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LAVERNOCK CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 99. | ||
LECWITH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 99. | ||
LLANCARFAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 105. | ||
LLANDOUGH JUXTA PENARTH CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANFEUTHIN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 119. | ||
LLANILLTERN CP/AP/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
LLANTRIDDYD AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 139. | ||
MERTHYR DOVAN CP/AP | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
MICHAELSTON LE PIT CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
MICHAELSTON SUPER ELY CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PENARTH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 171. | ||
PEN MARC AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 174. | ||
PETERSTON SUPER ELY AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 179. | ||
PORTHCERI AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 182. | ||
ST ANDREWS MAJOR CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 192. | ||
ST BRIDES SUPER ELY AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 193. | ||
ST FAGANS CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
ST GEORGE SUPER ELY CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
ST LYTHANS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 195. | ||
ST NICHOLAS CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 196. | ||
SULLY AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 199. | ||
WENVOE AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 222. |
GB Historical GIS / University of Portsmouth, Dinas Powys Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10064570
Date accessed: 06th November 2024