Births by legitimacy & sex
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 403 | 12 |
Female | 383 | 12 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 942 | 39 |
Female | 886 | 39 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 960 | 44 |
Female | 873 | 44 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 824 | 41 |
Female | 834 | 41 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 847 | 34 |
Female | 844 | 34 |
Date: | Source: |
---|---|
1876 - 1880 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.