Total Births

No chart.

Year Total Births
31 Dec 1911 438 Show data context
31 Dec 1912 453 Show data context
31 Dec 1913 417 Show data context
31 Dec 1914 430 Show data context
31 Dec 1915 422 Show data context
31 Dec 1916 386 Show data context
31 Dec 1917 353 Show data context
31 Dec 1918 360 Show data context
31 Dec 1919 376 Show data context
31 Dec 1920 486 Show data context
31 Dec 1921 458 Show data context
31 Dec 1922 397 Show data context
31 Dec 1923 394 Show data context
31 Dec 1924 373 Show data context
31 Dec 1925 356 Show data context
31 Dec 1926 339 Show data context
31 Dec 1927 309 Show data context
31 Dec 1928 314 Show data context
31 Dec 1929 286 Show data context
31 Dec 1930 300 Show data context
31 Dec 1931 265 Show data context
31 Dec 1932 280 Show data context
31 Dec 1933 260 Show data context
31 Dec 1934 222 Show data context
31 Dec 1935 284 Show data context
31 Dec 1936 269 Show data context
31 Dec 1937 264 Show data context
31 Dec 1938 277 Show data context
31 Dec 1939 210 Show data context
31 Dec 1940 282 Show data context
31 Dec 1941 284 Show data context
31 Dec 1942 327 Show data context
31 Dec 1943 292 Show data context
31 Dec 1944 320 Show data context
31 Dec 1945 257 Show data context
31 Dec 1946 367 Show data context
31 Dec 1947 347 Show data context
31 Dec 1948 327 Show data context
31 Dec 1949 296 Show data context
31 Dec 1950 317 Show data context
31 Dec 1951 284 Show data context
31 Dec 1952 311 Show data context
31 Dec 1953 290 Show data context
31 Dec 1954 291 Show data context
31 Dec 1955 288 Show data context
31 Dec 1956 314 Show data context
31 Dec 1957 307 Show data context
31 Dec 1958 323 Show data context
31 Dec 1959 293 Show data context
31 Dec 1960 304 Show data context
31 Dec 1961 306 Show data context
31 Dec 1962 331 Show data context
31 Dec 1963 330 Show data context
31 Dec 1964 335 Show data context
31 Dec 1965 325 Show data context
31 Dec 1966 291 Show data context
31 Dec 1967 274 Show data context
31 Dec 1968 281 Show data context
31 Dec 1969 304 Show data context
31 Dec 1970 287 Show data context
31 Dec 1971 331 Show data context
31 Dec 1972 304 Show data context
31 Dec 1973 288 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hexham RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061994/cube/BIRTH_TOT

Date accessed: 20th May 2024