Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 934 Show data context 838 Show data context
31 Dec 1912 968 Show data context
31 Dec 1913 960 Show data context
31 Dec 1914 1,002 Show data context
31 Dec 1915 1,040 Show data context
31 Dec 1916 973 Show data context
31 Dec 1917 905 Show data context
31 Dec 1918 1,157 Show data context
31 Dec 1919 1,071 Show data context
31 Dec 1920 969 Show data context
31 Dec 1921 883 Show data context
31 Dec 1922 859 Show data context
31 Dec 1923 838 Show data context
31 Dec 1924 899 Show data context
31 Dec 1925 904 Show data context
31 Dec 1926 771 Show data context
31 Dec 1927 867 Show data context
31 Dec 1928 841 Show data context
31 Dec 1929 856 Show data context
31 Dec 1930 791 Show data context
31 Dec 1931 816 Show data context 728 Show data context
31 Dec 1932 753 Show data context
31 Dec 1933 877 Show data context
31 Dec 1934 845 Show data context
31 Dec 1935 816 Show data context
31 Dec 1936 779 Show data context
31 Dec 1937 865 Show data context
31 Dec 1938 802 Show data context
31 Dec 1939 794 Show data context
31 Dec 1940 840 Show data context
31 Dec 1941 1,066 Show data context
31 Dec 1942 787 Show data context
31 Dec 1943 780 Show data context
31 Dec 1944 816 Show data context
31 Dec 1945 797 Show data context
31 Dec 1946 796 Show data context
31 Dec 1947 772 Show data context
31 Dec 1948 800 Show data context
31 Dec 1949 762 Show data context
31 Dec 1950 871 Show data context
31 Dec 1951 825 Show data context 778 Show data context
31 Dec 1952 774 Show data context
31 Dec 1953 771 Show data context
31 Dec 1954 793 Show data context
31 Dec 1955 865 Show data context
31 Dec 1956 802 Show data context
31 Dec 1957 805 Show data context
31 Dec 1958 832 Show data context
31 Dec 1959 763 Show data context
31 Dec 1960 803 Show data context
31 Dec 1961 823 Show data context
31 Dec 1962 817 Show data context
31 Dec 1963 882 Show data context
31 Dec 1964 758 Show data context
31 Dec 1965 881 Show data context
31 Dec 1966 776 Show data context
31 Dec 1967 809 Show data context
31 Dec 1968 887 Show data context
31 Dec 1969 893 Show data context
31 Dec 1970 897 Show data context
31 Dec 1971 828 Show data context 774 Show data context
31 Dec 1972 961 Show data context
31 Dec 1973 892 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tynemouth MB/CB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061982/cube/DEATH_TOT

Date accessed: 20th May 2024